GOA.
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/25/24 | ΟΥΤΣΑ | 0 (279) | 0 | 87,397 (123) | 1,991,456 (52) | 239,724 (60) | 2,318,577 (82) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/24/24 | ΟΥΤΣΑ | 0 (283) | 0 | 87,397 (123) | 1,991,456 (50) | 239,724 (59) | 2,318,577 (81) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/23/24 | ΟΥΤΣΑ | 0 (286) | 0 | 87,397 (124) | 1,991,456 (46) | 239,724 (58) | 2,318,577 (77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/22/24 | ΟΥΤΣΑ | 0 (286) | 0 | 87,397 (124) | 1,991,456 (46) | 239,724 (58) | 2,318,577 (76) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/21/24 | ΟΥΤΣΑ | 0 (287) | 0 | 87,397 (125) | 1,991,456 (46) | 239,724 (58) | 2,318,577 (76) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/20/24 | ΟΥΤΣΑ | 0 (287) | 0 | 87,397 (124) | 1,991,456 (46) | 239,724 (58) | 2,318,577 (74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/19/24 | ΟΥΤΣΑ | 0 (292) | 0 | 87,397 (125) | 1,991,456 (45) | 239,724 (58) | 2,318,577 (73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/18/24 | ΟΥΤΣΑ | 0 (294) | 0 | 87,397 (125) | 1,991,456 (45) | 239,724 (57) | 2,318,577 (72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/17/24 | ΟΥΤΣΑ | 0 (299) | 0 | 87,397 (127) | 1,991,456 (45) | 239,724 (56) | 2,318,577 (72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/16/24 |