sinesra
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/15/24 | ΔΝΤ | 111,273 (68) | 15 | 247,160 (83) | 114,840 (147) | 34,611 (97) | 396,611 (111) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/14/24 | ΔΝΤ | 111,273 (65) | 15 | 247,160 (84) | 114,840 (147) | 34,611 (96) | 396,611 (111) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/24 | ΔΝΤ | 111,273 (65) | 15 | 247,160 (81) | 114,840 (144) | 34,611 (96) | 396,611 (111) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/24 | ΔΝΤ | 111,273 (69) | 15 | 247,160 (79) | 114,840 (137) | 34,611 (97) | 396,611 (107) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11/24 | ΔΝΤ | 111,273 (69) | 15 | 247,160 (77) | 114,840 (135) | 34,611 (97) | 396,611 (105) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/10/24 | ΔΝΤ | 111,273 (70) | 15 | 247,160 (74) | 114,840 (132) | 34,611 (97) | 396,611 (105) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/9/24 | ΔΝΤ | 111,273 (69) | 15 | 247,160 (73) | 114,840 (129) | 34,611 (97) | 396,611 (103) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/8/24 |