sylwek6521
#4665 points
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/4/24 | I_Ś | 26 (9,910) | 1 | 0 (0) | 2,122 (2,005) | 0 (0) | 2,122 (3,302) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/3/24 | I_Ś | 26 (9,931) | 1 | 0 (0) | 2,122 (1,892) | 0 (0) | 2,122 (3,170) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2/24 | I_Ś | 0 (10,580) | 0 | 0 (0) | 2,122 (1,766) | 0 (0) | 2,122 (3,029) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1/24 | I_Ś | 0 (10,666) | 0 | 0 (0) | 2,122 (1,657) | 0 (0) | 2,122 (2,882) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/30/24 | I_Ś | 0 (10,724) | 0 | 0 (0) | 2,122 (1,544) | 0 (0) | 2,122 (2,700) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/24 |