Уроборос (MeдВед)
#1198 points
#551 ODD
#556 ODS
#858 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/24 | MeдВед | 391 (1,219) | 1 | 0 (0) | 1,503 (547) | 282 (547) | 1,785 (854) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/24 | MeдВед | 377 (1,237) | 1 | 0 (0) | 1,503 (543) | 282 (540) | 1,785 (844) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11/24 | MeдВед | 354 (1,263) | 1 | 0 (0) | 1,503 (530) | 0 (0) | 1,503 (887) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/24 | MeдВед | 349 (1,275) | 1 | 0 (0) | 1,503 (528) | 0 (0) | 1,503 (889) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/9/24 | MeдВед | 328 (1,299) | 1 | 0 (0) | 1,479 (526) | 0 (0) | 1,479 (893) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/8/24 | MeдВед | 325 (1,320) | 1 | 0 (0) | 1,479 (513) | 0 (0) | 1,479 (877) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/7/24 |