KAPUHAkum (БЕРТ)
#337 points
#183 ODD
#125 ODS
#214 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/24 | БЕРТ | 10,029 (339) | 1 | 0 (0) | 101,996 (183) | 96,577 (125) | 198,573 (214) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/24 | БЕРТ | 10,029 (339) | 1 | 0 (0) | 101,996 (183) | 96,577 (125) | 198,573 (213) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11/24 | БЕРТ | 10,029 (337) | 1 | 0 (0) | 101,996 (183) | 96,577 (125) | 198,573 (213) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/24 | БЕРТ | 10,029 (333) | 1 | 0 (0) | 101,996 (181) | 96,577 (122) | 198,573 (212) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/9/24 | БЕРТ | 10,029 (334) | 1 | 0 (0) | 101,996 (181) | 96,577 (120) | 198,573 (210) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/8/24 | БЕРТ | 10,029 (334) | 1 | 0 (0) | 101,996 (180) | 96,577 (119) | 198,573 (209) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/7/24 | БЕРТ | 10,029 (333) | 1 | 0 (0) | 101,996 (179) | 96,577 (117) | 198,573 (208) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/6/24 | БЕРТ | 10,029 (332) | 1 | 0 (0) | 101,996 (180) | 96,577 (117) | 198,573 (207) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/5/24 | БЕРТ | 10,029 (332) | 1 | 0 (0) | 101,996 (180) | 96,577 (116) | 198,573 (205) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/4/24 | БЕРТ | 10,029 (330) | 1 | 0 (0) | 101,996 (179) | 96,577 (115) | 198,573 (203) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/3/24 | БЕРТ | 10,029 (334) | 1 | 0 (0) | 101,996 (182) | 96,577 (117) | 198,573 (206) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/2/24 | БЕРТ | 10,029 (335) | 1 | 0 (0) | 101,996 (183) | 96,577 (118) | 198,573 (206) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/1/24 | БЕРТ | 10,029 (339) | 1 | 0 (0) | 101,996 (183) | 96,577 (117) | 198,573 (206) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/30/24 | БЕРТ | 10,029 (335) | 1 | 0 (0) | 101,996 (183) | 96,577 (117) | 198,573 (205) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/29/24 | БЕРТ | 10,029 (336) | 1 | 0 (0) | 101,996 (182) | 96,577 (117) | 198,573 (203) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/28/24 | БЕРТ | 10,029 (336) | 1 | 0 (0) | 101,996 (181) | 96,577 (116) | 198,573 (203) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/27/24 | БЕРТ | 10,029 (337) | 1 | 0 (0) | 101,996 (180) | 96,577 (116) | 198,573 (202) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/26/24 | БЕРТ | 10,029 (337) | 1 | 0 (0) | 101,996 (181) | 96,577 (117) | 198,573 (205) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/25/24 | БЕРТ | 10,029 (336) | 1 | 0 (0) | 101,996 (179) | 96,577 (117) | 198,573 (205) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/24/24 | БЕРТ | 10,029 (336) | 1 | 0 (0) | 101,996 (179) | 96,577 (117) | 198,573 (206) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/23/24 | БЕРТ | 10,029 (337) | 1 | 0 (0) | 101,996 (177) | 96,577 (117) | 198,573 (204) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/22/24 | БЕРТ | 9,950 (344) | 1 | 0 (0) | 101,996 (174) | 96,577 (116) | 198,573 (201) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/21/24 | БЕРТ | 9,876 (341) | 1 | 0 (0) | 101,996 (171) | 96,577 (116) | 198,573 (200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/20/24 | БЕРТ | 9,844 (343) | 1 | 0 (0) | 101,996 (170) | 96,577 (116) | 198,573 (200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/24 | БЕРТ | 9,814 (346) | 1 | 0 (0) | 101,996 (168) | 96,577 (115) | 198,573 (198) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/18/24 | БЕРТ | 9,807 (344) | 1 | 0 (0) | 39,056 (221) | 96,577 (115) | 135,633 (224) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/17/24 | БЕРТ | 9,773 (340) | 1 | 0 (0) | 39,056 (219) | 96,577 (115) | 135,633 (222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/16/24 | БЕРТ | 10,029 (307) | 1 | 0 (0) | 20 (382) | 96,577 (115) | 96,597 (236) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/15/24 | БЕРТ | 10,029 (307) | 1 | 0 (0) | 20 (380) | 96,577 (115) | 96,597 (235) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/14/24 | БЕРТ | 10,029 (307) | 1 | 0 (0) | 20 (379) | 23,181 (155) | 23,201 (306) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/13/24 | БЕРТ | 10,029 (306) | 1 | 0 (0) | 20 (371) | 23,181 (152) | 23,201 (302) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12/24 | БЕРТ | 10,029 (304) | 1 | 0 (0) | 20 (367) | 23,181 (152) | 23,201 (302) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11/24 | БЕРТ | 10,029 (302) | 1 | 0 (0) | 20 (363) | 23,181 (152) | 23,201 (298) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/24 | БЕРТ | 10,029 (299) | 1 | 0 (0) | 20 (365) | 23,181 (152) | 23,201 (296) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/9/24 | БЕРТ | 10,029 (297) | 1 | 0 (0) | 20 (359) | 23,181 (152) | 23,201 (292) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/8/24 | БЕРТ | 10,029 (300) | 1 | 0 (0) | 20 (360) | 23,181 (152) | 23,201 (290) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/7/24 | БЕРТ | 10,029 (299) | 1 | 0 (0) | 20 (360) | 23,181 (151) | 23,201 (290) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/6/24 | БЕРТ | 10,029 (298) | 1 | 0 (0) | 20 (355) | 23,181 (152) | 23,201 (291) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/5/24 | БЕРТ | 10,029 (298) | 1 | 0 (0) | 20 (353) | 23,181 (153) | 23,201 (287) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/4/24 | БЕРТ | 10,029 (298) | 1 | 0 (0) | 10 (361) | 23,181 (154) | 23,191 (290) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/3/24 | БЕРТ | 10,024 (301) | 1 | 0 (0) | 10 (359) | 23,181 (155) | 23,191 (290) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2/24 | БЕРТ | 10,024 (300) | 1 | 0 (0) | 10 (358) | 23,181 (155) | 23,191 (290) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/1/24 | БЕРТ | 10,024 (299) | 1 | 0 (0) | 10 (358) | 23,181 (155) | 23,191 (291) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/31/24 |