Levent Han
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/24 | BÖRÜ | 137,491 (169) | 14 | 1,682,691 (157) | 3,030,557 (138) | 144,869 (180) | 4,858,117 (164) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/24 | BÖRÜ | 149,365 (167) | 15 | 1,682,691 (158) | 3,030,557 (136) | 144,869 (179) | 4,858,117 (163) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11/24 | BÖRÜ | 149,365 (169) | 15 | 1,682,691 (159) | 3,030,557 (136) | 144,869 (181) | 4,858,117 (164) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/10/24 | BÖRÜ | 149,621 (170) | 15 | 1,682,691 (159) | 2,888,506 (138) | 144,869 (184) | 4,716,066 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/9/24 | BÖRÜ | 161,495 (163) | 16 | 1,682,691 (160) | 2,888,506 (137) | 144,869 (185) | 4,716,066 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/8/24 | BÖRÜ | 189,960 (158) | 19 | 1,682,691 (159) | 2,864,279 (138) | 144,869 (187) | 4,691,839 (167) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/7/24 | BÖRÜ | 199,209 (157) | 20 | 1,682,691 (160) | 2,864,279 (139) | 144,869 (189) | 4,691,839 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/6/24 | BÖRÜ | 199,229 (156) | 20 | 1,682,691 (163) | 2,824,179 (141) | 144,869 (189) | 4,651,739 (172) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/5/24 | BÖRÜ | 247,088 (148) | 24 | 1,682,691 (165) | 2,471,650 (152) | 144,869 (191) | 4,299,210 (178) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/4/24 | BÖRÜ | 257,168 (151) | 25 | 1,682,691 (165) | 2,221,512 (163) | 144,869 (194) | 4,049,072 (184) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/3/24 | BÖRÜ | 293,398 (149) | 28 | 1,682,691 (166) | 2,026,516 (174) | 144,869 (195) | 3,854,076 (188) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2/24 | BÖRÜ | 293,654 (151) | 28 | 1,682,691 (169) | 1,962,974 (181) | 144,869 (198) | 3,790,534 (190) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1/24 | BÖRÜ | 294,146 (155) | 28 | 1,682,691 (171) | 1,741,936 (195) | 144,869 (199) | 3,569,496 (199) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/30/24 | BÖRÜ | 294,914 (158) | 28 | 1,682,691 (169) | 1,571,969 (209) | 144,869 (199) | 3,399,529 (204) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/24 | BÖRÜ | 294,914 (156) | 28 | 1,682,691 (166) | 1,571,969 (207) | 144,869 (200) | 3,399,529 (201) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/24 | BÖRÜ | 294,914 (160) | 28 | 1,682,691 (167) | 1,571,969 (210) | 144,869 (201) | 3,399,529 (205) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/27/24 | BÖRÜ | 294,914 (161) | 28 | 1,682,691 (167) | 1,571,969 (211) | 144,869 (204) | 3,399,529 (205) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/26/24 | BÖRÜ | 303,113 (161) | 29 | 1,682,691 (169) | 1,571,915 (214) | 144,869 (207) | 3,399,475 (208) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/25/24 | BÖRÜ | 351,812 (156) | 34 | 1,682,691 (169) | 1,571,915 (210) | 144,869 (208) | 3,399,475 (207) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/24/24 |