Bufete
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/20/24 | K1LL 2 | 1,269 (1,420) | 1 | 2,108 (342) | 0 (0) | 0 (0) | 2,108 (610) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/19/24 | K1LL 2 | 1,082 (1,668) | 1 | 947 (542) | 0 (0) | 0 (0) | 947 (1,120) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/18/24 | K1LL 2 | 965 (1,805) | 1 | 877 (524) | 0 (0) | 0 (0) | 877 (1,098) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/17/24 | K1LL 2 | 771 (2,208) | 1 | 877 (473) | 0 (0) | 0 (0) | 877 (966) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16/24 | K1LL 2 | 629 (2,590) | 1 | 877 (429) | 0 (0) | 0 (0) | 877 (823) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/15/24 |