flavi02000
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/24 | LIMÃO | 2,208 (1,992) | 1 | 110 (2,612) | 158,437 (57) | 16 (1,889) | 158,563 (188) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/21/24 | LIMÃO | 2,053 (2,073) | 1 | 110 (2,600) | 158,307 (50) | 16 (1,880) | 158,433 (173) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24 | LIMÃO | 1,824 (2,243) | 1 | 110 (2,595) | 158,307 (45) | 16 (1,869) | 158,433 (162) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/19/24 | LIMÃO | 1,614 (2,412) | 1 | 110 (2,578) | 158,307 (44) | 16 (1,863) | 158,433 (143) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/18/24 | LIMÃO | 1,268 (2,752) | 1 | 110 (2,554) | 156,323 (41) | 16 (1,845) | 156,449 (131) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/17/24 | LIMÃO | 1,046 (2,991) | 1 | 110 (2,534) | 156,323 (36) | 16 (1,849) | 156,449 (115) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/16/24 | LIMÃO | 837 (3,353) | 1 | 110 (2,511) | 156,323 (33) | 16 (1,813) | 156,449 (103) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/15/24 | LIMÃO | 693 (3,608) | 1 | 110 (2,482) | 156,323 (29) | 16 (1,743) | 156,449 (89) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/14/24 | LIMÃO | 587 (3,908) | 1 | 110 (2,449) | 156,323 (23) | 16 (1,679) | 156,449 (72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/24 |