Vagu (KVÁK)
#902 points
#1381 ODA
#1973 ODS
#2464 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/30/25 | KVÁK | 6,265 (908) | 1 | 2,169 (1,389) | 0 (0) | 22 (1,991) | 2,191 (2,499) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/29/25 | KVÁK | 6,265 (916) | 1 | 2,169 (1,402) | 0 (0) | 22 (2,010) | 2,191 (2,529) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/28/25 | KVÁK | 6,067 (930) | 1 | 2,169 (1,422) | 0 (0) | 0 (0) | 2,169 (2,567) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/27/25 | KVÁK | 5,807 (947) | 1 | 2,169 (1,426) | 0 (0) | 0 (0) | 2,169 (2,597) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/26/25 |