Pandora2019
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/4/24 | ČVSKT | 14,200 (518) | 7 | 1,100 (567) | 1,294 (548) | 0 (0) | 2,394 (657) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/3/24 | ČVSKT | 14,200 (507) | 7 | 1,100 (565) | 1,294 (543) | 0 (0) | 2,394 (654) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/2/24 | ČVSKT | 14,200 (505) | 7 | 1,100 (553) | 1,294 (536) | 0 (0) | 2,394 (648) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/1/24 | ČVSKT | 14,200 (499) | 7 | 1,100 (541) | 1,294 (524) | 0 (0) | 2,394 (635) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/31/24 | ČVSKT | 14,200 (495) | 7 | 1,100 (538) | 1,294 (519) | 0 (0) | 2,394 (626) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/30/24 |