joap
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/25/24 | ΕΑΚ 02 | 0 (285) | 0 | 9,692 (181) | 277,545 (164) | 0 (0) | 287,237 (201) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/24/24 | ΕΑΚ 02 | 0 (289) | 0 | 9,692 (182) | 277,545 (161) | 0 (0) | 287,237 (201) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/23/24 | ΕΑΚ 02 | 0 (292) | 0 | 9,692 (183) | 277,545 (161) | 0 (0) | 287,237 (199) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/22/24 | ΕΑΚ 02 | 0 (292) | 0 | 9,692 (182) | 277,545 (161) | 0 (0) | 287,237 (199) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/21/24 | ΕΑΚ 02 | 0 (293) | 0 | 9,692 (183) | 277,545 (162) | 0 (0) | 287,237 (200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/20/24 |