chariscy
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/19/24 | ΜΑΟ | 0 (378) | 0 | 69,229 (122) | 1,667,311 (54) | 421,400 (34) | 2,157,940 (79) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/24 | ΜΑΟ | 0 (381) | 0 | 69,229 (121) | 1,667,311 (54) | 421,400 (34) | 2,157,940 (79) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/24 | ΜΑΟ | 0 (380) | 0 | 69,229 (120) | 1,667,311 (53) | 421,400 (33) | 2,157,940 (75) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/16/24 | ΜΑΟ | 0 (390) | 0 | 69,229 (120) | 1,667,311 (54) | 421,400 (33) | 2,157,940 (76) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/15/24 | ΜΑΟ | 0 (395) | 0 | 69,229 (120) | 1,667,311 (54) | 421,400 (33) | 2,157,940 (75) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/14/24 | ΜΑΟ | 0 (397) | 0 | 69,229 (122) | 1,667,311 (55) | 421,400 (33) | 2,157,940 (76) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/24 | ΜΑΟ | 0 (393) | 0 | 69,229 (122) | 1,667,311 (54) | 421,400 (33) | 2,157,940 (75) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/24 | ΜΑΟ | 0 (399) | 0 | 69,229 (120) | 1,667,311 (51) | 421,400 (31) | 2,157,940 (72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11/24 | ΜΑΟ | 0 (401) | 0 | 69,229 (122) | 1,667,311 (51) | 421,400 (31) | 2,157,940 (73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/24 | ΜΑΟ | 0 (396) | 0 | 69,229 (121) | 1,667,311 (51) | 421,400 (31) | 2,157,940 (73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/9/24 | ΜΑΟ | 0 (399) | 0 | 69,229 (122) | 1,667,311 (51) | 421,400 (31) | 2,157,940 (73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/8/24 |