plousiopaido
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/3/24 | ΑΧΑΙΟΙ | 2,462 (422) | 1 | 0 (0) | 26,601 (189) | 0 (0) | 26,601 (322) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/2/24 | ΑΧΑΙΟΙ | 2,425 (425) | 1 | 0 (0) | 26,601 (191) | 0 (0) | 26,601 (325) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/1/24 | ΑΧΑΙΟΙ | 2,234 (438) | 1 | 0 (0) | 26,601 (186) | 0 (0) | 26,601 (324) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/31/24 | ΑΧΑΙΟΙ | 2,149 (448) | 1 | 0 (0) | 26,601 (182) | 0 (0) | 26,601 (319) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/30/24 | ΑΧΑΙΟΙ | 2,045 (460) | 1 | 0 (0) | 26,601 (178) | 0 (0) | 26,601 (318) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/29/24 |