Evil Operation
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/29/25 | - | 0 (216) | 0 | 2,604,294 (32) | 7,344,106 (14) | 0 (0) | 9,948,400 (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/28/25 | - | 0 (220) | 0 | 2,604,294 (32) | 7,344,106 (14) | 0 (0) | 9,948,400 (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/27/25 | - | 0 (223) | 0 | 2,604,294 (32) | 7,344,106 (14) | 0 (0) | 9,948,400 (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/26/25 | T.N.T. | 80,863 (70) | 10 | 2,604,294 (32) | 7,269,386 (14) | 0 (0) | 9,873,680 (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/25/25 | T.N.T. | 333,591 (46) | 37 | 2,604,294 (32) | 6,525,579 (14) | 0 (0) | 9,129,873 (23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/24/25 | T.N.T. | 423,314 (43) | 47 | 2,554,258 (34) | 6,030,785 (18) | 0 (0) | 8,585,043 (29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/23/25 | T.N.T. | 533,476 (36) | 58 | 2,525,023 (34) | 3,913,820 (27) | 0 (0) | 6,438,843 (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/22/25 | T.N.T. | 533,040 (36) | 58 | 2,525,023 (34) | 3,910,723 (29) | 0 (0) | 6,435,746 (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/21/25 | T.N.T. | 532,062 (36) | 58 | 2,525,023 (34) | 3,910,723 (31) | 0 (0) | 6,435,746 (44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/20/25 | T.N.T. | 530,115 (36) | 58 | 2,525,023 (34) | 3,910,703 (31) | 0 (0) | 6,435,726 (44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/19/25 | T.N.T. | 528,982 (36) | 58 | 2,520,031 (34) | 3,813,667 (31) | 0 (0) | 6,333,698 (44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/18/25 | T.N.T. | 555,569 (36) | 61 | 2,240,420 (38) | 3,662,652 (34) | 0 (0) | 5,903,072 (46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/17/25 | T.N.T. | 515,897 (36) | 57 | 2,204,220 (38) | 3,662,048 (33) | 0 (0) | 5,866,268 (46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16/25 | T.N.T. | 465,658 (38) | 52 | 1,688,078 (42) | 3,662,048 (34) | 0 (0) | 5,350,126 (49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/15/25 | T.N.T. | 405,930 (42) | 46 | 1,471,722 (42) | 3,661,526 (34) | 0 (0) | 5,133,248 (51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/14/25 | T.N.T. | 395,704 (43) | 45 | 1,446,175 (43) | 3,661,526 (33) | 0 (0) | 5,107,701 (50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/13/25 | - | 385,219 (46) | 44 | 1,412,969 (43) | 3,658,322 (33) | 0 (0) | 5,071,291 (50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/12/25 | - | 384,658 (46) | 44 | 1,412,969 (43) | 3,657,604 (33) | 0 (0) | 5,070,573 (49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/11/25 | - | 384,184 (48) | 44 | 1,412,969 (42) | 3,657,338 (32) | 0 (0) | 5,070,307 (49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/10/25 | - | 383,556 (47) | 44 | 1,412,969 (42) | 3,657,195 (32) | 0 (0) | 5,070,164 (48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/9/25 | - | 379,255 (49) | 41 | 1,412,969 (42) | 3,655,635 (32) | 0 (0) | 5,068,604 (46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8/25 | - | 378,534 (49) | 41 | 1,399,379 (42) | 3,655,635 (32) | 0 (0) | 5,055,014 (46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/7/25 | ΔΝΤΑ | 378,175 (49) | 41 | 1,387,775 (43) | 3,623,190 (32) | 0 (0) | 5,010,965 (46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/6/25 | ΔΝΤΑ | 377,596 (49) | 41 | 1,386,913 (43) | 3,623,112 (29) | 0 (0) | 5,010,025 (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/5/25 | ΔΝΤΑ | 377,399 (48) | 41 | 1,385,943 (42) | 3,612,112 (26) | 0 (0) | 4,998,055 (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4/25 | ΔΝΤΑ | 377,399 (48) | 41 | 1,385,943 (42) | 3,612,112 (26) | 0 (0) | 4,998,055 (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/3/25 | ΔΝΤΑ | 377,319 (48) | 41 | 1,385,943 (41) | 3,612,112 (25) | 0 (0) | 4,998,055 (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2/25 | ΔΝΤΑ | 376,928 (48) | 41 | 1,385,943 (41) | 3,612,112 (25) | 0 (0) | 4,998,055 (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1/25 | ΔΝΤΑ | 376,463 (48) | 41 | 1,385,943 (41) | 3,612,112 (25) | 0 (0) | 4,998,055 (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/31/24 | ΔΝΤΑ | 375,118 (49) | 41 | 1,385,943 (41) | 3,612,112 (24) | 0 (0) | 4,998,055 (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/30/24 | ΔΝΤΑ | 374,318 (50) | 41 | 1,385,943 (41) | 3,612,112 (23) | 0 (0) | 4,998,055 (39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/29/24 | ΔΝΤΑ | 373,690 (50) | 41 | 1,030,406 (45) | 3,612,112 (22) | 0 (0) | 4,642,518 (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/28/24 | ΔΝΤΑ | 372,119 (50) | 41 | 1,030,406 (45) | 3,612,112 (21) | 0 (0) | 4,642,518 (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/27/24 | ΔΝΤΑ | 369,708 (50) | 41 | 1,030,406 (45) | 3,612,112 (21) | 0 (0) | 4,642,518 (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/26/24 | ΔΝΤΑ | 369,265 (50) | 41 | 1,030,406 (45) | 3,612,112 (21) | 0 (0) | 4,642,518 (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/25/24 | ΔΝΤΑ | 368,682 (50) | 41 | 1,030,406 (45) | 3,612,112 (22) | 0 (0) | 4,642,518 (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/24/24 | ΔΝΤΑ | 368,473 (50) | 41 | 1,030,406 (45) | 3,612,112 (21) | 0 (0) | 4,642,518 (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/23/24 | ΔΝΤΑ | 366,604 (51) | 41 | 1,030,406 (45) | 3,612,112 (20) | 0 (0) | 4,642,518 (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/22/24 | ΔΝΤΑ | 362,500 (52) | 41 | 1,030,406 (45) | 3,612,112 (20) | 0 (0) | 4,642,518 (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/21/24 | ΔΝΤΑ | 359,644 (52) | 41 | 1,030,406 (45) | 3,612,112 (20) | 0 (0) | 4,642,518 (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/20/24 | ΔΝΤΑ | 358,203 (52) | 41 | 1,030,314 (45) | 3,612,112 (20) | 0 (0) | 4,642,426 (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/19/24 | ΔΝΤΑ | 356,909 (52) | 41 | 777,412 (54) | 3,612,112 (20) | 0 (0) | 4,389,524 (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/24 | ΔΝΤΑ | 354,907 (52) | 41 | 777,412 (53) | 3,612,112 (19) | 0 (0) | 4,389,524 (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/24 |