Escanor (ΔΝΤΑ)
#18 points
#10 ODA
#227 ODD
#89 ODS
#28 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/26/24 | ΔΝΤΑ | 848,435 (18) | 93 | 3,998,414 (13) | 87,013 (230) | 72,015 (89) | 4,157,442 (32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/25/24 | ΔΝΤΑ | 835,875 (18) | 92 | 3,390,666 (19) | 86,213 (231) | 72,015 (88) | 3,548,894 (42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/24/24 | ΔΝΤΑ | 828,871 (18) | 91 | 3,390,666 (18) | 86,189 (224) | 72,015 (87) | 3,548,870 (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/23/24 | ΔΝΤΑ | 812,704 (18) | 84 | 3,390,493 (18) | 84,749 (222) | 72,015 (86) | 3,547,257 (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/22/24 | ΔΝΤΑ | 810,182 (18) | 84 | 3,334,087 (18) | 75,937 (223) | 72,015 (88) | 3,482,039 (44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/21/24 | ΔΝΤΑ | 768,921 (19) | 80 | 3,066,224 (20) | 75,337 (225) | 72,015 (91) | 3,213,576 (49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/20/24 | ΔΝΤΑ | 756,916 (19) | 79 | 3,066,224 (20) | 75,137 (219) | 72,015 (91) | 3,213,376 (48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/24 | ΔΝΤΑ | 755,446 (19) | 79 | 3,066,224 (19) | 74,537 (224) | 72,015 (92) | 3,212,776 (47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/18/24 | ΔΝΤΑ | 753,898 (19) | 79 | 3,066,224 (19) | 73,298 (224) | 72,015 (93) | 3,211,537 (47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/17/24 | ΔΝΤΑ | 752,014 (19) | 79 | 3,066,224 (19) | 71,898 (224) | 72,015 (92) | 3,210,137 (47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/16/24 | ΔΝΤΑ | 748,716 (19) | 79 | 3,066,224 (19) | 70,898 (227) | 72,015 (93) | 3,209,137 (48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/15/24 | ΔΝΤΑ | 745,045 (19) | 79 | 3,066,224 (19) | 69,698 (229) | 72,015 (93) | 3,207,937 (47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/14/24 | ΔΝΤΑ | 739,089 (19) | 79 | 3,066,224 (18) | 68,698 (233) | 72,015 (95) | 3,206,937 (47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/13/24 | ΔΝΤΑ | 733,163 (19) | 79 | 3,066,224 (17) | 67,898 (236) | 72,015 (96) | 3,206,137 (46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12/24 | ΔΝΤΑ | 727,364 (19) | 79 | 3,066,224 (17) | 67,498 (237) | 72,015 (96) | 3,205,737 (45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11/24 | ΔΝΤΑ | 720,987 (19) | 79 | 2,949,880 (18) | 59,216 (242) | 72,015 (94) | 3,081,111 (45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/24 | ΔΝΤΑ | 688,647 (20) | 76 | 2,493,985 (21) | 58,416 (237) | 72,015 (91) | 2,624,416 (51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/9/24 | ΔΝΤΑ | 665,214 (22) | 74 | 1,960,688 (25) | 58,416 (234) | 72,015 (89) | 2,091,119 (57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/8/24 | ΔΝΤΑ | 658,532 (22) | 74 | 1,960,688 (25) | 57,616 (234) | 72,015 (89) | 2,090,319 (56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/7/24 | ΔΝΤΑ | 652,236 (22) | 74 | 1,960,688 (25) | 56,616 (235) | 72,015 (90) | 2,089,319 (57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/6/24 | ΔΝΤΑ | 645,266 (22) | 74 | 1,960,688 (25) | 55,816 (236) | 72,015 (90) | 2,088,519 (57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/5/24 | ΔΝΤΑ | 639,673 (22) | 74 | 1,960,688 (25) | 55,016 (236) | 72,015 (90) | 2,087,719 (56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/4/24 | ΔΝΤΑ | 633,180 (22) | 74 | 1,960,688 (24) | 53,496 (234) | 72,015 (88) | 2,086,199 (56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/3/24 | ΔΝΤΑ | 622,988 (19) | 72 | 1,960,688 (24) | 52,470 (232) | 72,015 (86) | 2,085,173 (57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2/24 | ΔΝΤΑ | 601,260 (22) | 66 | 1,960,688 (23) | 51,831 (230) | 72,015 (83) | 2,084,534 (56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/1/24 | ΔΝΤΑ | 596,017 (23) | 66 | 1,960,688 (22) | 50,932 (226) | 72,015 (83) | 2,083,635 (52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/31/24 | ΔΝΤΑ | 579,984 (22) | 64 | 1,843,926 (23) | 50,932 (224) | 72,015 (83) | 1,966,873 (53) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/30/24 | ΔΝΤΑ | 572,619 (22) | 64 | 1,843,926 (23) | 50,932 (219) | 72,015 (82) | 1,966,873 (52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/29/24 |