Κώστας
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/15/24 | ΔΝΤ | 6,239 (238) | 3 | 925 (315) | 1,081 (583) | 0 (0) | 2,006 (657) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/14/24 | ΔΝΤ | 5,962 (236) | 3 | 925 (316) | 1,081 (585) | 0 (0) | 2,006 (660) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/13/24 | ΔΝΤ | 5,621 (240) | 3 | 925 (314) | 1,081 (590) | 0 (0) | 2,006 (668) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/12/24 | ΔΝΤ | 5,509 (239) | 3 | 925 (312) | 1,081 (589) | 0 (0) | 2,006 (671) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/11/24 | ΔΝΤ | 4,855 (265) | 2 | 925 (308) | 598 (649) | 0 (0) | 1,523 (703) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/10/24 | ΔΝΤ | 4,758 (262) | 2 | 925 (306) | 598 (648) | 0 (0) | 1,523 (701) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/9/24 | ΔΝΤ | 4,645 (268) | 2 | 925 (305) | 598 (651) | 0 (0) | 1,523 (704) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/8/24 | ΔΝΤ | 4,393 (276) | 2 | 925 (307) | 598 (644) | 0 (0) | 1,523 (701) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/7/24 | ΔΝΤ | 4,229 (287) | 2 | 925 (300) | 598 (637) | 0 (0) | 1,523 (692) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/6/24 | ΔΝΤ | 4,112 (292) | 2 | 925 (294) | 598 (621) | 0 (0) | 1,523 (686) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/5/24 | ΔΝΤ | 4,001 (294) | 2 | 925 (287) | 598 (621) | 0 (0) | 1,523 (681) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/4/24 | ΔΝΤ | 3,939 (289) | 2 | 925 (284) | 598 (623) | 0 (0) | 1,523 (680) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/3/24 | ΔΝΤ | 3,707 (292) | 2 | 925 (281) | 598 (623) | 0 (0) | 1,523 (681) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/2/24 | ΔΝΤ | 3,560 (301) | 2 | 925 (278) | 598 (607) | 0 (0) | 1,523 (672) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/1/24 | ΔΝΤ | 3,046 (332) | 1 | 925 (272) | 0 (0) | 0 (0) | 925 (734) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/31/24 | ΔΝΤ | 3,046 (331) | 1 | 925 (262) | 0 (0) | 0 (0) | 925 (715) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/30/24 | ΔΝΤ | 2,512 (376) | 1 | 925 (256) | 0 (0) | 0 (0) | 925 (705) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/29/24 | ΔΝΤ | 2,411 (381) | 1 | 925 (249) | 0 (0) | 0 (0) | 925 (691) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/28/24 | ΔΝΤ | 2,354 (382) | 1 | 925 (244) | 0 (0) | 0 (0) | 925 (674) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/27/24 | ΔΝΤ | 2,224 (392) | 1 | 925 (242) | 0 (0) | 0 (0) | 925 (658) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/26/24 | ΔΝΤ | 2,209 (393) | 1 | 925 (237) | 0 (0) | 0 (0) | 925 (639) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/25/24 | ΔΝΤ | 2,106 (400) | 1 | 925 (232) | 0 (0) | 0 (0) | 925 (625) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/24/24 | ΔΝΤ | 2,027 (408) | 1 | 925 (225) | 0 (0) | 0 (0) | 925 (600) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/23/24 | ΔΝΤ | 1,945 (417) | 1 | 925 (213) | 0 (0) | 0 (0) | 925 (574) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/22/24 | ΔΝΤ | 1,901 (411) | 1 | 925 (207) | 0 (0) | 0 (0) | 925 (555) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/21/24 | ΔΝΤ | 1,767 (424) | 1 | 925 (198) | 0 (0) | 0 (0) | 925 (523) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/20/24 | ΔΝΤ | 1,660 (442) | 1 | 925 (193) | 0 (0) | 0 (0) | 925 (505) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/19/24 | ΔΝΤ | 1,579 (467) | 1 | 925 (183) | 0 (0) | 0 (0) | 925 (471) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/18/24 |