ΛΟΛΟΜΠΑ
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/3/24 | ΔΝΤ PR | 3,216 (220) | 1 | 52 (340) | 0 (0) | 0 (0) | 52 (894) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2/24 | ΔΝΤ PR | 2,896 (238) | 1 | 52 (329) | 0 (0) | 0 (0) | 52 (876) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1/24 | ΔΝΤ PR | 2,670 (257) | 1 | 12 (359) | 0 (0) | 0 (0) | 12 (961) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/30/24 | ΔΝΤ PR | 2,563 (262) | 1 | 8 (355) | 0 (0) | 0 (0) | 8 (970) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/24 | ΔΝΤ PR | 2,344 (280) | 1 | 8 (342) | 0 (0) | 0 (0) | 8 (935) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/24 | ΔΝΤ PR | 2,214 (296) | 1 | 8 (333) | 0 (0) | 0 (0) | 8 (922) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/27/24 | ΔΝΤ PR | 1,982 (338) | 1 | 8 (318) | 0 (0) | 0 (0) | 8 (903) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/26/24 | ΔΝΤ PR | 1,822 (352) | 1 | 8 (301) | 0 (0) | 0 (0) | 8 (877) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/25/24 | ΔΝΤ PR | 1,673 (362) | 1 | 8 (289) | 0 (0) | 0 (0) | 8 (850) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/24/24 | ΔΝΤ PR | 1,565 (377) | 1 | 8 (280) | 0 (0) | 0 (0) | 8 (830) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/23/24 | ΔΝΤ PR | 1,313 (444) | 1 | 8 (265) | 0 (0) | 0 (0) | 8 (790) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/22/24 | ΔΝΤ PR | 1,213 (468) | 1 | 8 (248) | 0 (0) | 0 (0) | 8 (740) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/21/24 | ΔΝΤ PR | 1,109 (494) | 1 | 8 (229) | 0 (0) | 0 (0) | 8 (699) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/20/24 | ΔΝΤ PR | 1,017 (501) | 1 | 8 (217) | 0 (0) | 0 (0) | 8 (660) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/19/24 | ΔΝΤ PR | 866 (577) | 1 | 8 (191) | 0 (0) | 0 (0) | 8 (599) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/18/24 | ΔΝΤ PR | 768 (611) | 1 | 8 (168) | 0 (0) | 0 (0) | 8 (544) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/17/24 | ΔΝΤ PR | 702 (633) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/16/24 | ΔΝΤ PR | 623 (662) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/15/24 | ΔΝΤ PR | 546 (701) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/14/24 | ΔΝΤ PR | 511 (687) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/13/24 | ΔΝΤ PR | 490 (650) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/12/24 | ΔΝΤ PR | 460 (629) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/11/24 | ΔΝΤ PR | 405 (653) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/10/24 | ΔΝΤ PR | 405 (551) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/9/24 | ΔΝΤ PR | 405 (419) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/8/24 | ΔΝΤ PR | 363 (385) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/7/24 |