mpoukefalas (ΔΝΤ)
#86 points
#188 ODA
#450 ODD
#80 ODS
#235 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/24/24 | ΔΝΤ | 98,621 (86) | 18 | 14,468 (190) | 4,832 (449) | 41,293 (77) | 60,593 (230) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/23/24 | ΔΝΤ | 95,832 (85) | 18 | 14,468 (191) | 4,832 (443) | 41,262 (78) | 60,562 (229) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/22/24 | ΔΝΤ | 93,951 (84) | 18 | 14,468 (191) | 4,832 (444) | 41,260 (77) | 60,560 (230) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/21/24 | ΔΝΤ | 91,667 (84) | 18 | 14,468 (189) | 4,792 (445) | 36,432 (78) | 55,692 (237) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/20/24 | ΔΝΤ | 89,017 (81) | 18 | 14,468 (191) | 4,792 (450) | 35,907 (78) | 55,167 (238) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/24 | ΔΝΤ | 86,192 (81) | 17 | 14,228 (190) | 4,411 (462) | 35,902 (78) | 54,541 (232) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/18/24 | ΔΝΤ | 83,809 (80) | 16 | 14,228 (191) | 4,110 (470) | 35,896 (77) | 54,234 (228) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/17/24 | ΔΝΤ | 80,546 (80) | 15 | 14,228 (189) | 3,998 (474) | 35,883 (76) | 54,109 (225) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/16/24 | ΔΝΤ | 76,870 (82) | 14 | 14,228 (191) | 3,855 (472) | 35,501 (75) | 53,584 (222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/15/24 | ΔΝΤ | 75,190 (81) | 14 | 14,228 (188) | 3,635 (475) | 35,271 (76) | 53,134 (213) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/14/24 | ΔΝΤ | 73,435 (82) | 14 | 14,228 (185) | 3,635 (458) | 34,853 (74) | 52,716 (201) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/13/24 | ΔΝΤ | 71,475 (82) | 14 | 14,228 (182) | 3,615 (457) | 34,852 (67) | 52,695 (186) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12/24 | ΔΝΤ | 69,236 (82) | 13 | 14,228 (183) | 3,290 (471) | 34,839 (66) | 52,357 (183) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11/24 | ΔΝΤ | 67,790 (79) | 13 | 13,124 (183) | 3,290 (466) | 34,492 (60) | 50,906 (182) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/24 | ΔΝΤ | 65,268 (80) | 12 | 13,024 (183) | 3,149 (470) | 34,482 (60) | 50,655 (179) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/9/24 | ΔΝΤ | 62,591 (81) | 11 | 13,024 (183) | 3,149 (470) | 26,663 (60) | 42,836 (200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/8/24 |