ΚΟΚΟΦΡΙΚΟΣ
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/9/24 | - | 26 (876) | 1 | 102,816 (67) | 20,016 (179) | 17,151 (85) | 139,983 (85) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/8/24 | - | 26 (900) | 1 | 102,816 (65) | 20,016 (174) | 17,151 (82) | 139,983 (80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/7/24 | - | 26 (933) | 1 | 102,816 (64) | 20,016 (175) | 17,151 (82) | 139,983 (79) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/6/24 | - | 26 (950) | 1 | 102,816 (63) | 20,016 (171) | 17,151 (80) | 139,983 (78) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/5/24 | - | 26 (970) | 1 | 102,816 (62) | 20,016 (165) | 17,151 (76) | 139,983 (74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/4/24 | - | 26 (1,009) | 1 | 102,816 (62) | 20,016 (157) | 17,151 (76) | 139,983 (73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/3/24 | ΔΝΤ | 12,969 (171) | 3 | 102,816 (61) | 19,683 (151) | 17,151 (71) | 139,650 (72) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2/24 | ΔΝΤ | 27,627 (106) | 7 | 26,242 (134) | 19,039 (146) | 17,151 (69) | 62,432 (119) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/1/24 | ΔΝΤ | 26,633 (108) | 7 | 26,036 (134) | 18,014 (150) | 17,151 (68) | 61,201 (119) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/31/24 | ΔΝΤ | 35,406 (87) | 10 | 26,026 (135) | 17,581 (147) | 17,151 (67) | 60,758 (117) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/30/24 | ΔΝΤ | 52,051 (66) | 13 | 24,546 (135) | 13,884 (170) | 17,151 (67) | 55,581 (124) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/29/24 | ΔΝΤ | 50,017 (66) | 13 | 6,399 (204) | 13,884 (165) | 17,151 (60) | 37,434 (171) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/28/24 | ΔΝΤ | 47,127 (66) | 12 | 6,399 (205) | 13,832 (166) | 17,150 (59) | 37,381 (172) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/24 | ΔΝΤ | 44,758 (67) | 12 | 6,399 (203) | 13,832 (164) | 17,149 (55) | 37,380 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/26/24 | ΔΝΤ | 43,091 (67) | 12 | 6,399 (202) | 13,418 (166) | 17,149 (55) | 36,966 (169) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/24 | ΔΝΤ | 40,216 (67) | 11 | 6,399 (201) | 12,811 (164) | 17,033 (54) | 36,243 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/24/24 | ΔΝΤ | 38,180 (66) | 10 | 6,399 (198) | 12,315 (168) | 17,033 (54) | 35,747 (163) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/23/24 | ΔΝΤ | 36,608 (68) | 9 | 6,397 (197) | 12,021 (169) | 17,033 (53) | 35,451 (159) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/24 | ΔΝΤ | 35,128 (65) | 9 | 6,367 (196) | 12,021 (163) | 17,033 (49) | 35,421 (154) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/21/24 | ΔΝΤ | 33,802 (65) | 9 | 6,229 (190) | 11,924 (151) | 17,033 (38) | 35,186 (139) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/24 | ΔΝΤ | 31,880 (66) | 8 | 6,229 (188) | 11,911 (142) | 17,033 (38) | 35,173 (131) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/19/24 | ΔΝΤ | 27,910 (69) | 7 | 5,508 (196) | 11,911 (140) | 8,756 (69) | 26,175 (167) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/18/24 | ΔΝΤ | 26,893 (68) | 7 | 913 (286) | 11,891 (135) | 8,756 (69) | 21,560 (185) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/17/24 | ΔΝΤ | 25,759 (67) | 7 | 913 (278) | 11,891 (135) | 8,756 (69) | 21,560 (181) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/16/24 | ΔΝΤ | 24,463 (66) | 7 | 854 (279) | 11,891 (128) | 8,756 (60) | 21,501 (175) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/15/24 | ΔΝΤ | 22,809 (67) | 6 | 844 (270) | 11,861 (124) | 8,756 (60) | 21,461 (172) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/14/24 | ΔΝΤ | 21,711 (64) | 6 | 769 (270) | 11,861 (117) | 4,990 (77) | 17,620 (190) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/13/24 | ΔΝΤ | 20,224 (64) | 5 | 769 (262) | 11,445 (115) | 4,990 (77) | 17,204 (186) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/24 | ΔΝΤ | 19,486 (60) | 5 | 765 (263) | 11,445 (112) | 4,990 (77) | 17,200 (178) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11/24 | ΔΝΤ | 18,508 (61) | 4 | 732 (261) | 11,393 (105) | 4,990 (77) | 17,115 (165) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/10/24 | ΔΝΤ | 18,082 (57) | 4 | 732 (258) | 11,393 (98) | 4,990 (73) | 17,115 (160) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/9/24 | ΔΝΤ | 17,498 (56) | 4 | 732 (256) | 11,393 (89) | 4,990 (72) | 17,115 (148) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/8/24 | ΔΝΤ | 16,480 (55) | 3 | 732 (249) | 11,263 (84) | 4,990 (59) | 16,985 (134) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/7/24 | ΔΝΤ | 15,760 (53) | 3 | 732 (241) | 11,263 (66) | 4,990 (39) | 16,985 (117) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/6/24 | ΔΝΤ | 15,350 (53) | 3 | 732 (228) | 11,263 (56) | 4,990 (33) | 16,985 (110) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/5/24 | ΔΝΤ | 14,806 (50) | 3 | 732 (221) | 11,263 (54) | 4,990 (32) | 16,985 (106) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/4/24 | ΔΝΤ | 14,108 (50) | 3 | 732 (218) | 11,263 (51) | 4,990 (33) | 16,985 (104) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/3/24 | ΔΝT | 13,368 (51) | 3 | 732 (210) | 11,263 (47) | 4,990 (28) | 16,985 (93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2/24 | ΔΝT | 12,543 (49) | 3 | 732 (195) | 11,263 (41) | 4,990 (24) | 16,985 (88) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1/24 | ΔΝT | 8,360 (66) | 2 | 13 (356) | 112 (599) | 4,990 (21) | 5,115 (171) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/30/24 | ΔΝT | 7,748 (66) | 2 | 13 (346) | 12 (784) | 4,937 (21) | 4,962 (172) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/24 | ΔΝT | 7,409 (65) | 2 | 13 (336) | 12 (747) | 4,937 (21) | 4,962 (163) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/24 | ΔΝT | 6,771 (67) | 2 | 13 (327) | 12 (735) | 4,937 (17) | 4,962 (149) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/27/24 | ΔΝT | 6,513 (61) | 2 | 13 (312) | 12 (717) | 4,909 (17) | 4,934 (134) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/26/24 | ΔΝT | 6,072 (60) | 2 | 13 (294) | 12 (685) | 4,909 (10) | 4,934 (113) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/25/24 | ΔΝT | 4,620 (74) | 1 | 13 (280) | 12 (654) | 4,904 (10) | 4,929 (100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/24/24 | ΔΝT | 4,402 (71) | 1 | 13 (272) | 12 (624) | 4,904 (10) | 4,929 (92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/23/24 |