panagogr
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/3/24 | Χαλαρα | 9,558 (178) | 1 | 20,145 (172) | 36,068 (166) | 44,110 (90) | 100,323 (167) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/2/24 | Χαλαρα | 9,558 (177) | 1 | 20,145 (172) | 36,068 (167) | 44,110 (91) | 100,323 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/1/24 | Χαλαρα | 9,558 (178) | 1 | 20,145 (171) | 36,068 (166) | 44,110 (91) | 100,323 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/30/24 | Χαλαρα | 9,558 (177) | 1 | 20,145 (171) | 36,068 (165) | 44,110 (91) | 100,323 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/29/24 | Χαλαρα | 9,558 (177) | 1 | 20,145 (171) | 36,068 (165) | 44,110 (91) | 100,323 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/28/24 | Χαλαρα | 9,558 (179) | 1 | 20,145 (170) | 36,068 (165) | 44,110 (91) | 100,323 (167) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/27/24 | Χαλαρα | 9,558 (179) | 1 | 20,145 (169) | 36,068 (164) | 44,110 (91) | 100,323 (167) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/26/24 | Χαλαρα | 9,558 (182) | 1 | 20,145 (170) | 36,068 (166) | 44,110 (92) | 100,323 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/25/24 | Χαλαρα | 9,558 (180) | 1 | 20,145 (170) | 36,068 (165) | 44,110 (92) | 100,323 (167) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/24/24 | Χαλαρα | 9,558 (179) | 1 | 20,145 (171) | 36,068 (164) | 44,110 (92) | 100,323 (167) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/23/24 | Χαλαρα | 9,558 (180) | 1 | 20,145 (171) | 36,068 (165) | 44,110 (92) | 100,323 (166) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/22/24 | Χαλαρα | 9,558 (179) | 1 | 20,145 (170) | 36,068 (163) | 44,110 (92) | 100,323 (166) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/21/24 | Χαλαρα | 9,558 (180) | 1 | 20,145 (171) | 36,068 (164) | 44,110 (93) | 100,323 (167) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/20/24 | Χαλαρα | 9,558 (179) | 1 | 20,145 (170) | 36,068 (165) | 44,110 (93) | 100,323 (167) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/19/24 | Χαλαρα | 9,558 (179) | 1 | 20,145 (171) | 36,068 (163) | 44,110 (93) | 100,323 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/18/24 | Χαλαρα | 9,558 (179) | 1 | 20,145 (172) | 36,068 (164) | 44,110 (93) | 100,323 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/17/24 | Χαλαρα | 9,558 (179) | 1 | 20,145 (172) | 36,068 (162) | 44,110 (94) | 100,323 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/16/24 | Χαλαρα | 9,558 (179) | 1 | 20,145 (172) | 36,068 (162) | 44,110 (93) | 100,323 (168) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/15/24 | Χαλαρα | 9,558 (180) | 1 | 20,145 (174) | 36,068 (164) | 44,110 (95) | 100,323 (170) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/14/24 | Χαλαρα | 9,558 (182) | 1 | 20,145 (174) | 36,068 (164) | 44,110 (95) | 100,323 (169) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/13/24 | Χαλαρα | 9,558 (182) | 1 | 20,145 (174) | 36,068 (164) | 44,110 (96) | 100,323 (170) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/12/24 |