lefpo (ΡΕΚ)
#27 points
#26 ODA
#8 ODD
#111 ODS
#24 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/21/24 | ΡΕΚ | 289,183 (27) | 29 | 1,205,258 (26) | 2,196,053 (8) | 14,298 (109) | 3,415,609 (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/20/24 | ΡΕΚ | 289,183 (27) | 29 | 1,205,258 (25) | 2,196,053 (8) | 14,298 (109) | 3,415,609 (23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/24 | ΡΕΚ | 289,183 (27) | 29 | 1,205,258 (24) | 2,196,053 (8) | 14,298 (109) | 3,415,609 (23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/18/24 | ΡΕΚ | 289,344 (26) | 29 | 1,110,069 (24) | 2,196,053 (7) | 14,298 (107) | 3,320,420 (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/17/24 | ΡΕΚ | 289,344 (26) | 29 | 1,110,065 (23) | 2,195,653 (7) | 14,298 (106) | 3,320,016 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/16/24 | ΡΕΚ | 289,344 (27) | 29 | 1,110,065 (23) | 2,195,653 (7) | 14,298 (106) | 3,320,016 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/15/24 | ΡΕΚ | 289,344 (28) | 29 | 1,110,065 (23) | 2,195,653 (7) | 14,298 (106) | 3,320,016 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/14/24 | ΡΕΚ | 289,344 (28) | 29 | 1,110,065 (23) | 2,195,653 (7) | 14,298 (106) | 3,320,016 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/13/24 | ΡΕΚ | 289,344 (28) | 29 | 1,110,065 (22) | 2,195,653 (7) | 14,298 (106) | 3,320,016 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12/24 | ΡΕΚ | 289,344 (28) | 29 | 1,110,065 (22) | 2,195,653 (7) | 14,298 (107) | 3,320,016 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11/24 | ΡΕΚ | 278,937 (29) | 28 | 1,107,859 (22) | 2,191,853 (7) | 14,298 (107) | 3,314,010 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/24 | ΡΕΚ | 237,898 (34) | 24 | 1,105,574 (21) | 2,189,353 (7) | 14,298 (108) | 3,309,225 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/9/24 | ΡΕΚ | 237,682 (33) | 24 | 1,105,574 (21) | 2,189,353 (7) | 14,298 (107) | 3,309,225 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/8/24 | ΡΕΚ | 237,517 (33) | 24 | 1,105,574 (20) | 2,189,353 (7) | 14,298 (107) | 3,309,225 (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/7/24 | ΡΕΚ | 237,098 (33) | 24 | 1,105,574 (18) | 2,189,353 (6) | 14,298 (107) | 3,309,225 (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/6/24 | ΡΕΚ | 237,078 (33) | 24 | 1,105,561 (18) | 2,188,853 (6) | 14,298 (108) | 3,308,712 (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/5/24 | ΡΕΚ | 246,956 (31) | 25 | 1,073,534 (19) | 2,187,745 (6) | 14,298 (109) | 3,275,577 (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/4/24 | ΡΕΚ | 236,712 (34) | 24 | 522,604 (35) | 2,187,528 (2) | 14,298 (104) | 2,724,430 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/3/24 | ΡΕΚ | 236,325 (34) | 24 | 522,604 (35) | 2,186,328 (2) | 14,298 (104) | 2,723,230 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2/24 | ΡΕΚ | 237,243 (34) | 24 | 522,604 (34) | 55,105 (103) | 14,298 (99) | 592,007 (60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/1/24 |