VROSSI46 (ΠΠΝ)
#39 points
#22 ODA
#25 ODD
#8 ODS
#13 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2/24 | ΠΠΝ | 125,521 (50) | 22 | 880,061 (15) | 758,791 (13) | 984,761 (13) | 2,623,613 (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1/24 | ΠΠΝ | 124,528 (51) | 22 | 880,061 (15) | 758,791 (13) | 984,755 (13) | 2,623,607 (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/30/24 | ΠΠΝ | 123,835 (51) | 22 | 880,061 (15) | 758,791 (12) | 984,755 (13) | 2,623,607 (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/24 | ΠΠΝ | 123,481 (51) | 22 | 878,668 (15) | 758,791 (11) | 984,755 (13) | 2,622,214 (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/24 | ΠΠΝ | 122,971 (51) | 22 | 878,668 (15) | 758,791 (10) | 984,755 (13) | 2,622,214 (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/27/24 | ΠΠΝ | 122,015 (51) | 22 | 878,668 (15) | 758,791 (10) | 984,755 (13) | 2,622,214 (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/26/24 | ΠΠΝ | 121,646 (51) | 22 | 869,905 (15) | 758,791 (10) | 984,755 (13) | 2,613,451 (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/25/24 | ΠΠΝ | 121,245 (51) | 22 | 869,905 (15) | 758,791 (10) | 984,755 (13) | 2,613,451 (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/24/24 | ΠΠΝ | 120,924 (51) | 22 | 869,905 (15) | 758,791 (10) | 984,755 (13) | 2,613,451 (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/23/24 | ΠΠΝ | 120,349 (50) | 22 | 869,905 (15) | 758,791 (10) | 984,755 (13) | 2,613,451 (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/22/24 | ΠΠΝ | 119,417 (50) | 22 | 869,905 (15) | 758,791 (9) | 984,755 (13) | 2,613,451 (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/21/24 | ΠΠΝ | 118,345 (50) | 22 | 853,560 (14) | 576,287 (12) | 943,215 (13) | 2,373,062 (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/20/24 | ΠΠΝ | 104,135 (55) | 18 | 740,481 (16) | 341,590 (22) | 730,433 (15) | 1,812,504 (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/19/24 | ΠΠΝ | 104,001 (56) | 18 | 659,253 (16) | 293,619 (26) | 730,240 (16) | 1,683,112 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/18/24 | ΠΠΝ | 103,972 (56) | 18 | 659,253 (16) | 293,619 (23) | 730,235 (16) | 1,683,107 (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/17/24 | ΠΠΝ | 103,844 (53) | 18 | 659,253 (16) | 293,619 (23) | 730,137 (16) | 1,683,009 (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/16/24 | ΠΠΝ | 103,700 (53) | 18 | 659,253 (15) | 293,619 (23) | 730,130 (15) | 1,683,002 (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/15/24 | ΠΠΝ | 103,326 (53) | 18 | 658,037 (15) | 293,619 (23) | 728,804 (15) | 1,680,460 (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/14/24 |