ΑΝΤΡΕΑΣ-13 (ΑΣΠΙΣ)
#60 points
#125 ODA
#17 ODD
#79 ODS
#45 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/28/24 | ΠΠΝ | 9,608 (149) | 5 | 7,972 (46) | 4,634 (47) | 0 (0) | 12,606 (73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/27/24 | ΠΠΝ | 9,486 (148) | 5 | 7,972 (44) | 4,634 (45) | 0 (0) | 12,606 (65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/26/24 | ΠΠΝ | 9,207 (150) | 5 | 7,972 (42) | 4,634 (42) | 0 (0) | 12,606 (61) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/25/24 | ΠΠΝ | 8,883 (149) | 5 | 7,972 (38) | 4,634 (37) | 0 (0) | 12,606 (57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/24/24 | ΠΠΝ | 8,538 (152) | 5 | 7,972 (34) | 4,634 (31) | 0 (0) | 12,606 (52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/23/24 | ΠΠΝ | 8,077 (161) | 5 | 7,972 (32) | 4,634 (28) | 0 (0) | 12,606 (49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/22/24 | ΠΠΝ | 7,912 (161) | 5 | 7,972 (31) | 4,634 (27) | 0 (0) | 12,606 (48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/21/24 | ΠΠΝ | 7,537 (166) | 5 | 7,972 (28) | 4,564 (24) | 0 (0) | 12,536 (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/20/24 | ΠΠΝ | 6,935 (174) | 4 | 7,972 (25) | 884 (94) | 0 (0) | 8,856 (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/19/24 | ΠΠΝ | 6,847 (169) | 4 | 7,972 (24) | 884 (88) | 0 (0) | 8,856 (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/18/24 | ΠΠΝ | 6,394 (174) | 4 | 7,972 (21) | 884 (79) | 0 (0) | 8,856 (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/17/24 | ΠΠΝ | 6,093 (175) | 4 | 7,972 (19) | 884 (75) | 0 (0) | 8,856 (36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/16/24 | ΠΠΝ | 5,202 (196) | 3 | 7,972 (19) | 455 (113) | 0 (0) | 8,427 (36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/15/24 | ΠΠΝ | 4,846 (196) | 2 | 7,872 (19) | 325 (117) | 0 (0) | 8,197 (36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/14/24 |