HELPHELP
  • API
  • Scripts
  • Discord bot
  • Server list

Davidef98

No longer exists
HomeHistoryEnnoblementsTribe changesOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
[019] Cervia (557|517) K559,107Davidef98 (aie)The Executioner (COCOCO)2/14/24, 5:34:29 PM GMT+1
[005] Castenaso (559|516) K557,286Davidef98 (aie)The Executioner (COCOCO)2/14/24, 5:18:28 PM GMT+1
[009] Baricella (560|515) K554,298Davidef98 (aie)The Executioner (COCOCO)2/14/24, 4:36:57 PM GMT+1
412 COCOCO (556|514) K557,654Davidef98 (aie)Mad Max (COCOCO)2/14/24, 4:19:43 PM GMT+1
[013] Casalecchio di Reno (558|516) K559,080Davidef98 (aie)The Executioner (COCOCO)2/14/24, 4:06:54 PM GMT+1
[016] Sala Bolognese (557|516) K559,010Davidef98 (aie)The Executioner (COCOCO)2/14/24, 3:44:37 PM GMT+1
413 COCOCO (555|514) K558,886Davidef98 (aie)Mad Max (COCOCO)2/14/24, 3:27:30 PM GMT+1
[002] Budrio (558|514) K559,115Davidef98 (aie)The Executioner (COCOCO)2/14/24, 2:05:38 PM GMT+1
411 COCOCO (554|513) K559,443Davidef98 (aie)Mad Max (COCOCO)2/14/24, 1:39:33 PM GMT+1
410 COCOCO (557|513) K558,812Davidef98 (aie)Mad Max (COCOCO)2/14/24, 1:20:32 PM GMT+1
406 COCOCO (559|513) K558,687Davidef98 (aie)Mad Max (COCOCO)2/13/24, 10:47:02 PM GMT+1
403 COCOCO (559|512) K559,197Davidef98 (aie)Mad Max (COCOCO)2/13/24, 4:51:15 PM GMT+1
404 COCOCO (559|510) K553,864Davidef98 (aie)Mad Max (COCOCO)2/13/24, 12:22:56 PM GMT+1
402 COCOCO (559|514) K559,281Davidef98 (aie)Mad Max (COCOCO)2/13/24, 7:43:14 AM GMT+1
[004] Minerbio (562|516) K558,696Davidef98 (aie)The Executioner (COCOCO)2/11/24, 8:09:27 PM GMT+1
[008] S. Pietro in casale (564|515) K555,284Davidef98 (aie)The Executioner (COCOCO)2/11/24, 4:53:32 PM GMT+1
[007] Martina (561|517) K556,085Davidef98 (aie)The Executioner (COCOCO)2/11/24, 2:02:02 PM GMT+1
[003] Medicina (561|516) K559,332Davidef98 (aie)The Executioner (COCOCO)2/11/24, 1:46:00 PM GMT+1
394 COCOCO (554|512) K552,256Davidef98 (aie)Mad Max (COCOCO)2/10/24, 9:22:51 PM GMT+1
393 COCOCO (553|511) K558,711Davidef98 (aie)Mad Max (COCOCO)2/10/24, 5:28:49 PM GMT+1
372 COCOCO (554|510) K558,469Davidef98 (aie)Mad Max (COCOCO)2/9/24, 4:08:15 PM GMT+1
374 COCOCO (553|513) K558,072Davidef98 (aie)Mad Max (COCOCO)2/9/24, 12:18:29 PM GMT+1
373 COCOCO (555|508) K556,913Davidef98 (aie)Mad Max (COCOCO)2/9/24, 10:15:29 AM GMT+1
C099 (566|527) K556,294Davidef98 (aie)Rodobbe (COCOCO)2/3/24, 11:59:22 PM GMT+1
C099 (566|527) K556,270Davidef98 (aie)Davidef98 (aie)2/3/24, 9:46:07 PM GMT+1
C099 (566|527) K556,270Davidef98 (aie)Davidef98 (aie)2/3/24, 9:45:48 PM GMT+1
C099 (566|527) K556,294PsiconanoDavidef98 (aie)2/3/24, 9:45:36 PM GMT+1
372 COCOCO (554|510) K559,274Aladin (XNEN)Davidef98 (aie)1/30/24, 2:10:09 AM GMT+1
394 COCOCO (554|512) K552,486re pteroDavidef98 (aie)1/29/24, 6:31:55 AM GMT+1
372 COCOCO (554|510) K559,109Davidef98 (aie)Aladin (XNEN)1/29/24, 12:59:19 AM GMT+1
372 COCOCO (554|510) K559,133re pteroDavidef98 (aie)1/28/24, 11:05:12 PM GMT+1
393 COCOCO (553|511) K559,182re pteroDavidef98 (aie)1/28/24, 3:42:04 PM GMT+1
374 COCOCO (553|513) K558,685re pteroDavidef98 (aie)1/27/24, 11:08:19 PM GMT+1
[019] Cervia (557|517) K559,182re pteroDavidef98 (aie)1/21/24, 5:53:56 PM GMT+1
411 COCOCO (554|513) K559,528re ptero (aie)Davidef981/20/24, 8:36:21 PM GMT+1
404 COCOCO (559|510) K552,290re ptero (aie)Davidef981/17/24, 10:47:54 PM GMT+1
413 COCOCO (555|514) K559,327re ptero (aie)Davidef981/17/24, 5:38:00 PM GMT+1
403 COCOCO (559|512) K559,726re ptero (aie)Davidef981/17/24, 5:07:19 PM GMT+1
[016] Sala Bolognese (557|516) K559,179re ptero (aie)Davidef981/16/24, 8:22:38 PM GMT+1
406 COCOCO (559|513) K559,014re ptero (aie)Davidef981/16/24, 7:53:04 PM GMT+1
[013] Casalecchio di Reno (558|516) K559,185re ptero (aie)Davidef981/16/24, 5:48:44 PM GMT+1
410 COCOCO (557|513) K559,182re ptero (aie)Davidef981/16/24, 3:21:39 PM GMT+1
  • Previous
  • Next
© 2025 Dawid Wysokiński