HELPHELP
  • API
  • Scripts
  • Discord bot
  • Server list

Games (Games)

No longer exists
HomeMembersHistoryEnnoblementsTribe changes
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDOD
No records to display
5/11/2410,020 (14)10,020120.03%42,694 (18)266,980 (25)309,890 (24)
5/10/249,906 (14)9,906120.03%42,694 (18)266,980 (25)309,890 (24)
5/9/249,425 (14)9,425120.03%42,694 (18)204,436 (27)247,346 (27)
5/8/249,187 (15)9,187120.03%42,694 (18)204,436 (27)247,346 (27)
5/7/249,014 (17)9,014120.03%42,694 (18)204,436 (25)247,346 (25)
5/6/248,742 (18)8,742120.03%42,694 (19)204,436 (26)247,346 (26)
5/5/248,628 (18)8,628120.03%42,694 (19)204,436 (26)247,346 (26)
5/4/248,272 (18)8,272120.03%42,694 (19)204,436 (26)247,346 (25)
5/3/248,161 (19)8,161120.03%42,694 (19)204,436 (26)247,346 (25)
5/2/247,937 (20)7,937120.03%42,694 (19)204,418 (26)247,328 (25)
5/1/247,643 (20)7,643120.03%42,694 (19)204,418 (26)247,328 (25)
4/30/247,386 (20)7,386120.03%42,694 (19)204,418 (26)247,328 (25)
4/29/247,129 (21)7,129120.03%42,694 (19)204,318 (25)247,228 (25)
4/28/246,900 (21)6,900120.03%42,694 (19)204,318 (25)247,228 (25)
4/27/246,643 (21)6,643120.03%42,694 (19)204,318 (25)247,228 (25)
4/26/246,497 (20)6,497120.03%42,694 (19)204,318 (25)247,228 (25)
4/25/246,294 (21)6,294120.03%42,694 (19)204,318 (25)247,228 (25)
4/24/246,259 (22)6,259120.03%42,694 (20)204,018 (27)246,928 (27)
4/23/245,970 (25)5,970120.03%42,694 (21)203,189 (28)246,099 (28)
4/22/245,889 (25)5,889120.03%42,694 (22)203,189 (29)246,099 (29)
4/21/245,519 (25)5,519120.03%42,694 (22)203,189 (29)246,099 (29)
4/20/245,453 (25)5,453120.03%42,694 (22)203,189 (28)246,099 (28)
4/19/245,210 (27)5,210120.03%42,694 (22)203,189 (28)246,099 (28)
4/18/245,180 (27)5,180120.03%42,694 (22)202,589 (28)245,499 (28)
4/17/245,151 (28)5,151120.03%42,694 (22)202,589 (28)245,499 (28)
4/16/245,006 (27)5,006120.03%42,694 (22)202,589 (27)245,499 (27)
4/15/244,721 (30)4,721120.03%42,694 (22)202,589 (27)245,499 (27)
4/14/244,503 (30)4,503120.03%42,694 (22)202,589 (27)245,499 (26)
4/13/244,298 (31)4,298120.03%42,694 (22)202,589 (26)245,499 (26)
4/12/244,195 (31)4,195120.03%42,694 (22)202,589 (24)245,499 (25)
4/11/244,018 (30)4,018120.03%42,694 (22)202,589 (24)245,499 (24)
4/10/243,817 (31)3,817120.03%42,694 (22)202,589 (24)245,499 (24)
4/9/243,549 (32)3,549110.02%42,694 (22)202,589 (24)245,499 (24)
4/8/243,549 (34)3,549110.02%42,694 (22)202,589 (23)245,499 (23)
4/7/243,549 (34)3,549110.02%42,694 (22)202,589 (23)245,499 (23)
4/6/243,549 (33)3,549210.02%42,694 (22)202,589 (24)245,499 (24)
4/5/243,473 (34)3,473210.02%42,694 (23)202,589 (25)245,499 (25)
4/4/243,473 (35)3,473210.02%42,579 (22)202,368 (25)245,163 (25)
4/3/243,441 (35)3,441210.02%42,579 (22)202,368 (25)245,163 (25)
4/2/243,386 (35)3,386210.02%42,579 (22)202,368 (25)245,163 (25)
4/1/243,357 (35)3,357420.03%42,579 (22)202,368 (25)245,163 (25)
3/31/244,217 (32)4,217430.05%42,579 (21)202,166 (25)244,961 (25)
3/30/244,217 (33)4,217430.05%42,579 (21)202,140 (24)244,935 (24)
3/29/244,164 (36)4,164530.05%42,579 (21)202,023 (24)244,818 (24)
3/28/243,652 (37)3,652530.05%42,579 (21)202,023 (24)244,818 (24)
3/27/243,497 (37)3,497530.05%42,579 (21)201,423 (24)244,218 (24)
3/26/243,381 (37)3,381530.05%42,034 (21)201,423 (24)243,673 (24)
3/25/243,381 (37)3,381530.05%42,034 (21)195,911 (25)238,161 (24)
3/24/243,287 (37)3,287530.05%42,034 (20)195,911 (24)238,161 (23)
3/23/243,154 (37)3,154530.05%42,034 (20)195,911 (24)238,161 (23)
  • Previous
  • Next
© 2025 Dawid Wysokiński