HELPHELP
  • API
  • Scripts
  • Discord bot
  • Server list

Marracash17 (LBdR)

#56 points
#42 ODA
#2 ODD
#21 ODS
#4 OD
HomeHistoryEnnoblementsTribe changesOther servers
DateTribePointsVillagesODAODDODSOD
No records to display
11/2/24LBdR599,929 (31)781,189,370 (36)7,794,940 (6)1,417,390 (17)10,401,700 (8)
11/1/24LBdR590,349 (31)771,099,082 (40)7,781,082 (6)1,417,390 (17)10,297,554 (8)
10/31/24LBdR583,287 (31)741,079,235 (39)7,776,276 (6)1,417,390 (15)10,272,901 (8)
10/30/24LBdR578,592 (30)74717,731 (54)7,770,967 (4)1,417,390 (12)9,906,088 (7)
10/29/24LBdR572,264 (30)74717,731 (54)7,768,681 (4)1,417,390 (12)9,903,802 (7)
10/28/24LBdR565,373 (30)74717,731 (54)7,765,646 (4)1,417,390 (12)9,900,767 (7)
10/27/24LBdR558,970 (30)74717,547 (53)7,759,144 (4)1,417,390 (12)9,894,081 (7)
10/26/24LBdR552,124 (30)72717,527 (53)7,757,368 (4)1,417,390 (12)9,892,285 (7)
10/25/24LBdR544,701 (30)69717,487 (53)7,748,324 (4)1,417,288 (12)9,883,099 (7)
10/24/24LBdR537,862 (30)65688,643 (54)7,727,225 (4)1,417,288 (12)9,833,156 (7)
10/23/24LBdR531,712 (29)61686,013 (56)7,664,401 (4)1,416,923 (12)9,767,337 (7)
10/22/24LBdR523,936 (29)61597,088 (65)7,664,273 (4)1,415,079 (12)9,676,440 (7)
10/21/24LBdR536,205 (29)63597,088 (65)7,645,120 (4)1,414,882 (12)9,657,090 (7)
10/20/24LBdR525,960 (29)61574,494 (67)7,570,104 (4)1,412,820 (12)9,557,418 (7)
10/19/24LBdR512,884 (30)60574,138 (66)7,418,684 (4)1,356,921 (11)9,349,743 (7)
10/18/24LBdR505,242 (30)60574,138 (58)7,349,435 (3)113,479 (91)8,037,052 (7)
10/17/24LBdR496,847 (29)60574,138 (58)7,348,626 (3)113,479 (90)8,036,243 (7)
10/16/24LBdR488,845 (29)60574,138 (59)7,136,122 (3)113,479 (91)7,823,739 (7)
10/15/24LBdR482,133 (28)60574,138 (59)6,975,469 (3)113,479 (91)7,663,086 (7)
10/14/24LBdR476,017 (28)60573,861 (59)6,974,639 (3)113,479 (90)7,661,979 (7)
10/13/24LBdR460,011 (32)59526,902 (59)6,973,799 (4)113,479 (88)7,614,180 (8)
10/12/24LBdR436,474 (32)55329,764 (79)6,861,020 (5)77,611 (105)7,268,395 (8)
10/11/24LBdR421,524 (33)53156,146 (103)6,737,575 (5)77,611 (95)6,971,332 (7)
10/10/24LBdR413,534 (33)50156,146 (103)6,733,278 (5)77,611 (94)6,967,035 (7)
10/9/24LBdR404,685 (33)49154,996 (104)5,893,741 (5)77,611 (94)6,126,348 (7)
10/8/24LBdR392,961 (35)49154,996 (104)5,893,741 (5)77,611 (94)6,126,348 (7)
10/7/24LBdR382,496 (36)48154,996 (103)5,879,793 (5)77,611 (94)6,112,400 (7)
10/6/24LBdR375,685 (35)48154,788 (103)5,874,645 (5)77,611 (94)6,107,044 (7)
10/5/24LBdR364,694 (36)48154,788 (100)5,874,645 (4)77,611 (93)6,107,044 (7)
10/4/24LBdR355,100 (36)48154,788 (100)5,807,535 (4)77,611 (90)6,039,934 (7)
10/3/24LBdR345,552 (36)48153,892 (97)5,782,794 (2)77,611 (91)6,014,297 (4)
10/2/24LBdR336,765 (37)48153,892 (96)5,782,794 (2)77,611 (87)6,014,297 (4)
10/1/24LBdR330,093 (37)48153,892 (95)5,782,794 (2)77,611 (86)6,014,297 (4)
9/30/24LBdR323,755 (37)48133,121 (103)5,767,147 (2)77,611 (85)5,977,879 (4)
9/29/24LBdR317,553 (37)47132,661 (103)5,764,010 (2)77,611 (85)5,974,282 (4)
9/28/24LBdR310,871 (38)478,173 (209)5,753,718 (2)77,611 (85)5,839,502 (4)
9/27/24LBdR302,179 (38)457,957 (211)5,726,839 (2)77,611 (85)5,812,407 (4)
9/26/24LBdR294,083 (36)457,562 (209)5,723,839 (2)77,611 (85)5,809,012 (4)
9/25/24LBdR286,649 (37)444,665 (230)5,723,123 (2)77,611 (85)5,805,399 (4)
9/24/24LBdR294,443 (35)454,665 (228)775,818 (25)57,824 (91)838,307 (48)
9/23/24LBdR289,455 (34)454,665 (231)771,808 (25)57,824 (91)834,297 (48)
9/22/24LBdR282,764 (35)454,665 (233)771,808 (25)57,824 (91)834,297 (47)
9/21/24LBdR277,526 (34)434,665 (236)704,841 (26)57,824 (89)767,330 (49)
9/20/24LBdR272,726 (34)434,619 (237)704,841 (25)57,824 (88)767,284 (47)
9/19/24LBdR267,636 (34)434,619 (236)643,541 (26)57,824 (88)705,984 (53)
9/18/24LBdR261,422 (34)434,619 (235)643,541 (23)57,809 (86)705,969 (46)
9/17/24LBdR254,194 (34)404,619 (235)641,141 (20)57,809 (86)703,569 (43)
9/16/24LBdR247,380 (32)394,619 (234)641,133 (19)57,809 (85)703,561 (41)
9/15/24LBdR240,852 (34)384,419 (236)612,130 (18)57,809 (70)674,358 (39)
9/14/24LBdR233,116 (33)354,419 (238)612,130 (16)57,809 (70)674,358 (39)
  • Previous
  • Next
© 2025 Dawid Wysokiński