HELPHELP
  • API
  • Scripts
  • Discord bot
  • Server list

lord lucas (***)

#25 points
#37 ODA
#223 ODD
#26 ODS
#57 OD
HomeHistoryEnnoblementsTribe changesOther servers
DateTribePointsVillagesODAODDODSOD
No records to display
1/13/25***700,038 (26)741,754,161 (36)46,131 (225)664,947 (26)2,465,239 (57)
1/12/25***692,895 (26)741,754,161 (35)46,131 (227)664,947 (26)2,465,239 (55)
1/11/25***686,359 (26)741,184,987 (38)46,131 (227)664,947 (25)1,896,065 (58)
1/10/25***677,048 (26)741,184,987 (38)46,131 (234)664,947 (25)1,896,065 (58)
1/9/25***671,072 (26)741,184,987 (38)46,131 (237)664,947 (25)1,896,065 (58)
1/8/25***664,284 (26)741,177,666 (37)46,131 (240)585,663 (28)1,809,460 (61)
1/7/25***659,875 (26)741,126,916 (39)46,131 (243)585,663 (27)1,758,710 (65)
1/6/25***654,367 (26)731,126,916 (39)46,131 (249)585,663 (27)1,758,710 (64)
1/5/25***646,584 (26)731,126,916 (39)46,131 (250)585,663 (27)1,758,710 (64)
1/4/25***633,736 (26)721,126,916 (39)46,131 (255)585,663 (26)1,758,710 (64)
1/3/25***627,364 (26)721,126,916 (39)46,131 (253)585,663 (27)1,758,710 (66)
1/2/25***618,397 (26)701,126,766 (38)45,705 (252)585,663 (27)1,758,134 (66)
1/1/25***608,861 (26)701,126,766 (38)45,705 (254)585,663 (28)1,758,134 (68)
12/31/24***595,963 (27)701,126,766 (38)45,705 (261)585,663 (28)1,758,134 (69)
12/30/24***580,644 (27)701,126,766 (38)45,705 (261)585,663 (28)1,758,134 (70)
12/29/24***567,872 (27)691,126,766 (38)45,705 (262)585,663 (28)1,758,134 (71)
12/28/24***548,943 (27)681,026,092 (39)45,705 (266)585,663 (28)1,657,460 (71)
12/27/24***540,175 (28)671,026,012 (39)45,305 (262)585,663 (28)1,656,980 (71)
12/26/24***528,405 (28)661,026,012 (38)45,305 (263)585,663 (28)1,656,980 (72)
12/25/24***513,451 (28)661,026,012 (39)45,305 (269)585,663 (28)1,656,980 (73)
12/24/24***498,446 (28)661,026,012 (39)45,305 (271)585,663 (28)1,656,980 (72)
12/23/24***484,294 (28)661,025,875 (38)44,105 (276)585,663 (28)1,655,643 (72)
12/22/24***459,138 (29)641,025,840 (38)43,276 (281)585,663 (27)1,654,779 (72)
12/21/24***449,871 (29)63968,221 (38)43,276 (279)585,652 (26)1,597,149 (72)
12/20/24***444,501 (29)63968,221 (37)43,276 (277)585,652 (26)1,597,149 (71)
12/19/24***438,377 (30)63968,221 (37)43,276 (275)585,652 (26)1,597,149 (70)
12/18/24***432,157 (31)62968,221 (35)43,276 (272)585,652 (24)1,597,149 (65)
12/17/24***425,394 (30)62968,221 (34)43,276 (274)579,932 (25)1,591,429 (62)
12/16/24***409,888 (32)61924,126 (32)43,276 (272)579,932 (25)1,547,334 (64)
12/15/24***394,693 (33)61924,126 (32)43,276 (274)579,932 (25)1,547,334 (60)
12/14/24***374,663 (33)59853,958 (34)43,276 (272)579,932 (25)1,477,166 (62)
12/13/24***364,921 (32)57787,687 (38)43,276 (268)579,925 (24)1,410,888 (63)
12/12/24***342,420 (36)54785,625 (37)43,276 (271)579,879 (24)1,408,780 (62)
12/11/24***338,151 (36)54785,625 (38)43,276 (275)579,388 (24)1,408,289 (63)
12/10/24***332,171 (36)54785,625 (38)43,276 (275)579,388 (24)1,408,289 (62)
12/9/24***318,216 (35)52741,755 (37)43,276 (271)579,388 (23)1,364,419 (59)
12/8/24***311,436 (36)49733,794 (36)43,276 (267)579,388 (22)1,356,458 (57)
12/7/24***302,773 (37)47732,146 (35)15,165 (337)579,388 (23)1,326,699 (57)
12/6/24***293,578 (37)47732,146 (36)15,165 (341)579,388 (23)1,326,699 (58)
12/5/24***278,468 (39)47732,146 (36)15,165 (345)579,388 (23)1,326,699 (58)
12/4/24***269,173 (40)47732,146 (35)15,165 (349)579,388 (23)1,326,699 (58)
12/3/24***261,434 (40)46732,146 (35)15,165 (348)579,388 (23)1,326,699 (56)
12/2/24***252,555 (41)46729,164 (35)15,165 (346)579,388 (23)1,323,717 (56)
12/1/24***243,853 (40)46729,164 (35)15,165 (342)579,388 (23)1,323,717 (53)
11/30/24***223,281 (43)45662,175 (35)15,165 (340)579,228 (23)1,256,568 (55)
11/29/24***209,488 (48)43478,975 (44)15,165 (335)579,228 (21)1,073,368 (53)
11/28/24***207,663 (48)43478,975 (44)15,165 (332)579,228 (21)1,073,368 (53)
11/27/24***203,295 (49)43457,867 (40)13,864 (341)579,228 (22)1,050,959 (53)
11/26/24***184,144 (51)39416,291 (41)13,794 (339)579,228 (22)1,009,313 (56)
11/25/24***181,018 (50)39416,291 (41)13,794 (341)579,228 (22)1,009,313 (57)
  • Previous
  • Next
© 2025 Dawid Wysokiński