HELPHELP
  • API
  • Scripts
  • Discord bot
  • Server list

manny91 (Gbsco)

#147 points
#123 ODA
#158 ODD
#142 ODS
#175 OD
HomeHistoryEnnoblementsTribe changesOther servers
DateTribePointsVillagesODAODDODSOD
No records to display
1/13/25Gbsco881 (147)139,070 (123)196,523 (158)6,695 (142)242,288 (175)
1/12/25Gbsco758 (153)139,070 (124)196,523 (159)6,695 (145)242,288 (176)
1/11/25Gbsco671 (156)139,070 (123)196,523 (159)6,695 (145)242,288 (176)
1/10/25Gbsco594 (158)139,070 (126)196,523 (162)6,695 (148)242,288 (179)
1/9/25Gbsco536 (163)139,070 (127)196,523 (164)6,695 (149)242,288 (181)
1/8/25Gbsco450 (167)139,070 (128)196,523 (167)6,695 (153)242,288 (185)
1/7/25Gbsco374 (179)139,070 (129)196,523 (168)6,695 (155)242,288 (189)
1/6/25Gbsco264 (193)139,070 (132)196,523 (171)6,695 (159)242,288 (193)
1/5/25Gbsco163 (220)139,070 (133)196,523 (170)6,695 (160)242,288 (192)
1/4/25Gbsco17,637 (92)239,070 (133)120,790 (209)6,695 (160)166,555 (216)
1/3/25Gbsco17,283 (94)239,070 (135)120,790 (211)6,695 (161)166,555 (217)
1/2/25Gbsco7,683 (123)129,293 (145)82,123 (229)6,695 (159)118,111 (238)
1/1/25Gbsco7,471 (123)129,293 (148)82,123 (231)6,695 (161)118,111 (238)
12/31/24Gbsco7,471 (128)123,456 (167)82,123 (238)6,695 (165)112,274 (250)
12/30/24Gbsco7,131 (133)123,456 (168)82,123 (235)6,695 (166)112,274 (250)
12/29/24Gbsco6,942 (139)123,456 (170)82,123 (236)6,695 (168)112,274 (252)
12/28/24Gbsco6,690 (151)123,456 (174)82,123 (240)6,695 (170)112,274 (254)
12/27/24Gbsco6,615 (162)123,456 (174)82,123 (233)6,695 (171)112,274 (249)
12/26/24Gbsco6,221 (169)123,456 (175)82,123 (234)6,695 (173)112,274 (251)
12/25/24Gbsco6,043 (169)123,456 (179)82,123 (240)6,695 (174)112,274 (257)
12/24/24Gbsco5,906 (173)123,456 (182)82,123 (243)6,695 (174)112,274 (261)
12/23/24Gbsco5,906 (181)123,456 (185)82,123 (245)6,695 (180)112,274 (265)
12/22/24Gbsco5,906 (193)123,456 (185)82,123 (248)6,695 (181)112,274 (266)
12/21/24Gbsco5,585 (199)123,456 (184)82,123 (246)6,695 (177)112,274 (265)
12/20/24Gbsco5,404 (207)123,456 (186)82,123 (244)6,695 (177)112,274 (264)
12/19/24Gbsco5,361 (215)123,456 (187)82,123 (239)6,695 (176)112,274 (260)
12/18/24Gbsco5,223 (223)123,456 (189)82,123 (233)6,695 (177)112,274 (258)
12/17/24Gbsco4,984 (225)123,456 (192)82,123 (231)6,695 (178)112,274 (259)
12/16/24Gbsco4,749 (238)123,456 (193)82,123 (229)6,695 (180)112,274 (257)
12/15/24Gbsco4,142 (245)123,456 (194)82,123 (229)6,695 (181)112,274 (257)
12/14/24Gbsco3,957 (252)123,456 (193)82,123 (226)6,695 (182)112,274 (255)
12/13/24Gbsco3,806 (259)123,456 (193)82,123 (223)6,695 (183)112,274 (253)
12/12/24Gbsco3,715 (265)123,456 (191)82,123 (223)6,695 (185)112,274 (251)
12/11/24Gbsco3,417 (269)123,456 (194)82,123 (222)6,695 (189)112,274 (249)
12/10/24Gbsco3,286 (278)123,456 (194)82,123 (217)6,695 (188)112,274 (246)
12/9/24Gbsco3,088 (288)123,456 (193)82,123 (212)6,695 (189)112,274 (246)
12/8/24Gbsco2,934 (303)123,456 (192)82,123 (209)6,695 (189)112,274 (244)
12/7/24Gbsco2,786 (315)123,456 (192)82,123 (208)6,695 (191)112,274 (245)
12/6/24Gbsco2,705 (317)123,456 (196)82,123 (212)6,695 (197)112,274 (249)
12/5/24Gbsco2,588 (324)123,456 (198)82,123 (213)6,695 (199)112,274 (251)
12/4/24Gbsco2,419 (333)123,456 (198)82,123 (212)6,695 (200)112,274 (248)
12/3/24Gbsco2,309 (345)123,456 (197)82,123 (210)6,695 (200)112,274 (244)
12/2/24Gbsco2,141 (357)123,294 (199)82,123 (202)6,695 (202)112,112 (240)
12/1/24Gbsco2,065 (361)123,294 (199)82,123 (194)6,695 (203)112,112 (240)
11/30/24Gbsco2,065 (364)123,294 (195)82,123 (191)6,695 (203)112,112 (237)
11/29/24Gbsco1,960 (372)123,294 (191)82,123 (183)6,695 (204)112,112 (233)
11/28/24Gbsco1,899 (376)123,294 (190)82,123 (174)6,695 (204)112,112 (228)
11/27/24Gbsco1,712 (385)123,294 (192)82,123 (173)6,695 (207)112,112 (228)
11/26/24Gbsco1,626 (395)123,294 (193)82,123 (173)6,695 (210)112,112 (226)
11/25/24Gbsco1,448 (405)123,294 (192)82,123 (173)6,695 (213)112,112 (227)
  • Previous
  • Next
© 2025 Dawid Wysokiński