HELPHELP
  • API
  • Scripts
  • Discord bot
  • Server list

Vecchi Amici (VAM)

#9 points
#22 ODA
#22 ODD
#23 OD
HomeMembersHistoryEnnoblementsTribe changes
DatePoints (best members)Points (all members)MembersVillagesDominanceODAODDOD
No records to display
1/13/2511,820 (9)11,820340.06%87,634 (22)830,543 (23)919,399 (24)
1/12/2511,496 (9)11,496340.06%87,634 (22)830,543 (23)919,399 (24)
1/11/2511,456 (9)11,456340.06%87,634 (22)830,543 (23)919,399 (24)
1/10/2511,440 (9)11,440340.06%87,634 (22)830,543 (23)919,399 (24)
1/9/2511,262 (9)11,262440.06%87,634 (22)830,543 (23)919,399 (24)
1/8/2511,105 (8)11,105440.06%87,634 (22)830,543 (23)919,399 (24)
1/7/2510,968 (8)10,968440.07%87,634 (22)830,543 (23)919,399 (23)
1/6/2510,912 (8)10,912440.07%87,634 (22)830,543 (23)919,399 (23)
1/5/2510,900 (10)10,900440.07%87,634 (22)830,543 (23)919,399 (23)
1/4/2510,762 (11)10,762430.05%87,634 (22)830,543 (23)919,399 (23)
1/3/2510,752 (14)10,752430.05%87,634 (22)830,543 (22)919,399 (23)
1/2/2510,746 (17)10,746430.05%87,634 (23)830,425 (22)919,281 (23)
1/1/2510,740 (17)10,740430.05%87,634 (23)830,425 (22)919,281 (23)
12/31/2410,597 (18)10,597430.05%87,634 (24)830,425 (22)919,281 (23)
12/30/2410,464 (18)10,464430.05%87,634 (24)821,769 (22)910,625 (23)
12/29/2410,408 (19)10,408430.05%87,634 (24)821,567 (22)910,423 (23)
12/28/2410,371 (19)10,371530.05%87,634 (24)821,546 (22)910,402 (23)
12/27/2410,287 (20)10,287530.05%87,634 (24)821,546 (22)910,402 (23)
12/26/2410,284 (21)10,284530.05%87,634 (24)821,546 (21)910,402 (22)
12/25/2410,214 (20)10,214530.05%87,634 (24)821,546 (21)910,402 (22)
12/24/2410,198 (20)10,198530.05%87,634 (24)821,546 (21)910,402 (22)
12/23/249,967 (21)9,967530.05%87,634 (24)821,546 (21)910,402 (22)
12/22/249,926 (22)9,926530.05%87,634 (23)821,546 (21)910,402 (22)
12/21/249,841 (22)9,841530.05%87,496 (23)821,001 (21)909,719 (22)
12/20/249,591 (24)9,591510.02%87,496 (23)821,001 (21)909,719 (22)
12/19/249,471 (25)9,471510.02%87,496 (23)821,001 (21)909,719 (22)
12/18/249,403 (27)9,403510.02%87,496 (23)821,001 (21)909,719 (22)
12/17/249,313 (27)9,313510.02%87,496 (23)821,001 (21)909,719 (22)
12/16/249,009 (27)9,009510.02%87,496 (23)821,001 (21)909,719 (22)
12/15/248,826 (27)8,826510.02%87,496 (23)821,001 (21)909,719 (22)
12/14/248,595 (27)8,595510.02%87,496 (23)821,001 (21)909,719 (22)
12/13/248,392 (27)8,392510.02%87,496 (22)821,001 (21)909,719 (22)
12/12/248,058 (29)8,058510.02%87,496 (22)821,001 (21)909,719 (22)
12/11/2410,644 (24)10,644520.03%87,496 (22)568,594 (21)657,312 (22)
12/10/2418,286 (23)18,286540.07%87,496 (22)560,241 (21)648,959 (22)
12/9/2426,114 (21)26,114550.09%87,496 (22)541,690 (21)630,408 (22)
12/8/2426,021 (21)26,021550.09%87,496 (22)487,952 (23)576,670 (23)
12/7/2425,562 (21)25,562550.09%87,496 (22)487,952 (23)576,670 (23)
12/6/2425,439 (21)25,439550.09%87,496 (22)487,952 (23)576,670 (23)
12/5/2424,870 (22)24,870550.09%87,496 (22)487,836 (23)576,554 (23)
12/4/2427,287 (22)27,287560.1%87,496 (22)322,335 (23)411,053 (24)
12/3/2426,712 (23)26,712560.1%87,496 (22)315,646 (23)404,364 (24)
12/2/2426,213 (22)26,213560.1%87,496 (22)315,646 (23)404,364 (24)
12/1/2425,908 (23)25,908560.1%87,496 (22)315,093 (23)403,811 (24)
11/30/2425,746 (23)25,746560.1%86,156 (22)311,446 (23)398,824 (24)
11/29/2422,762 (24)22,762550.09%26,297 (26)311,446 (22)338,965 (22)
11/28/2422,229 (25)22,229550.09%26,297 (25)310,488 (21)338,007 (21)
11/27/2423,456 (25)23,456560.1%26,297 (25)279,621 (21)307,140 (21)
11/26/2422,719 (25)22,719560.1%26,297 (25)201,759 (23)229,278 (23)
11/25/2422,222 (25)22,222560.1%26,297 (27)201,503 (24)229,022 (24)
  • Previous
  • Next
© 2025 Dawid Wysokiński