HELPHELP
  • API
  • Scripts
  • Discord bot
  • Server list

makruss (DISAGE)

#70 points
#38 ODA
#436 ODD
#25 ODS
#65 OD
HomeHistoryEnnoblementsTribe changesOther servers
DateTribePointsVillagesODAODDODSOD
No records to display
1/13/25DISAGE133,740 (67)16329,924 (37)6,134 (437)128,440 (25)464,498 (64)
1/12/25DISAGE127,120 (76)14114,844 (89)6,134 (440)124,801 (22)245,779 (122)
1/11/25DISAGE116,512 (76)13114,844 (87)6,134 (436)124,801 (22)245,779 (118)
1/10/25DISAGE115,228 (73)13114,844 (82)6,134 (440)124,801 (23)245,779 (117)
1/9/25DISAGE115,228 (72)13114,844 (80)6,134 (439)117,921 (25)238,899 (115)
1/8/25DISAGE114,874 (71)13114,844 (79)6,134 (436)115,227 (24)236,205 (112)
1/7/25DISAGE114,370 (71)13114,844 (79)6,134 (433)115,227 (24)236,205 (109)
1/6/25DISAGE112,911 (70)13114,844 (78)6,134 (433)115,227 (23)236,205 (108)
1/5/25DISAGE111,439 (69)13114,844 (77)6,114 (437)98,368 (26)219,326 (110)
1/4/25DISAGE129,226 (63)15114,844 (73)5,945 (438)14,113 (138)134,902 (150)
1/3/25DISAGE140,527 (60)17114,757 (72)5,707 (446)14,113 (136)134,577 (151)
1/2/25DISAGE137,837 (59)17114,689 (70)5,707 (448)14,043 (131)134,439 (139)
1/1/25DISAGE135,965 (56)17114,664 (70)5,707 (450)14,043 (132)134,414 (139)
12/31/24DISAGE133,913 (55)17114,664 (70)5,707 (455)14,043 (130)134,414 (139)
12/30/24DISAGE130,211 (53)17114,534 (67)5,707 (451)14,043 (129)134,284 (134)
12/29/24DISAGE127,532 (53)1792,212 (76)5,707 (446)14,043 (125)111,962 (162)
12/28/24DISAGE123,834 (53)1792,212 (77)5,707 (438)14,043 (125)111,962 (157)
12/27/24DISAGE120,493 (52)1792,212 (72)5,707 (428)13,976 (126)111,895 (148)
12/26/24DISAGE116,092 (53)1792,212 (71)5,707 (422)13,976 (125)111,895 (146)
12/25/24DISAGE112,001 (54)1792,212 (73)5,707 (423)13,976 (129)111,895 (146)
12/24/24DISAGE108,992 (54)1792,212 (72)5,707 (427)13,976 (131)111,895 (146)
12/23/24DISAGE107,207 (55)1792,212 (72)5,707 (423)13,976 (131)111,895 (145)
12/22/24DISAGE105,526 (53)1792,212 (71)5,707 (417)13,976 (131)111,895 (141)
12/21/24DISAGE102,683 (53)1792,212 (70)5,707 (423)13,976 (130)111,895 (141)
12/20/24DISAGE100,418 (50)1792,212 (70)5,707 (418)13,976 (130)111,895 (140)
12/19/24DISAGE97,660 (47)1792,212 (67)5,707 (406)13,976 (125)111,895 (130)
12/18/24DISAGE94,656 (45)1792,212 (64)5,707 (406)13,976 (125)111,895 (124)
12/17/24DISAGE90,592 (45)1683,284 (69)3,640 (491)13,976 (119)100,900 (129)
12/16/24DISAGE88,552 (43)1583,284 (69)2,106 (581)13,976 (113)99,366 (124)
12/15/24DISAGE78,347 (47)1483,284 (64)2,106 (580)13,976 (106)99,366 (118)
12/14/24DISAGE71,047 (54)1324,917 (130)2,106 (577)11,650 (109)38,673 (238)
12/13/24DISAGE63,411 (58)1224,917 (127)2,106 (569)11,650 (110)38,673 (231)
12/12/24DISAGE58,750 (62)1115,880 (148)2,106 (558)11,650 (106)29,636 (270)
12/11/24DISAGE46,240 (76)914,271 (149)2,106 (551)11,650 (106)28,027 (275)
12/10/24DISAGE39,178 (88)81,604 (289)2,106 (536)4,126 (179)7,836 (476)
12/9/24DISAGE37,599 (88)81,590 (284)2,106 (532)4,126 (180)7,822 (470)
12/8/24DISAGE35,610 (87)81,590 (285)2,106 (536)4,126 (181)7,822 (470)
12/7/24DISAGE33,772 (85)81,581 (281)2,106 (529)4,126 (176)7,813 (462)
12/6/24DISAGE32,350 (87)81,581 (272)2,106 (515)4,118 (174)7,805 (450)
12/5/24DISAGE30,858 (84)81,581 (266)2,106 (501)4,118 (169)7,805 (434)
12/4/24DISAGE29,887 (86)81,581 (263)2,106 (491)4,118 (169)7,805 (428)
12/3/24DISAGE28,391 (84)81,581 (259)2,106 (486)4,118 (164)7,805 (413)
12/2/24DISAGE26,975 (85)81,581 (250)2,106 (470)4,118 (161)7,805 (401)
12/1/24DISAGE26,611 (78)81,581 (247)2,106 (465)4,118 (154)7,805 (393)
11/30/24DISAGE25,243 (83)81,561 (239)2,106 (432)4,073 (124)7,740 (364)
11/29/24DISAGE23,839 (84)81,561 (237)2,106 (418)4,073 (124)7,740 (355)
11/28/24DISAGE22,303 (83)81,561 (235)2,106 (406)2 (509)3,669 (507)
11/27/24DISAGE21,343 (83)81,561 (227)2,106 (388)2 (505)3,669 (498)
11/26/24DISAGE19,621 (84)81,561 (224)2,106 (381)2 (496)3,669 (483)
11/25/24DISAGE18,172 (85)81,561 (218)1,599 (419)2 (491)3,162 (502)
  • Previous
  • Next
© 2025 Dawid Wysokiński