HELPHELP
  • API
  • Scripts
  • Discord bot
  • Server list

Angelus.

No longer exists
HomeHistoryEnnoblementsTribe changesOther servers
VillagePointsOld ownerNew ownerEnnobled at
No records to display
W FINITO (551|374) K359,171Angelus.TOCCO (CLOWNS)3/29/24, 2:55:51 AM GMT+1
W FINITO (551|375) K359,904Angelus. (B@D)TOCCO (CLOWNS)3/28/24, 11:42:27 PM GMT+1
W FINITO (547|376) K359,763Angelus. (B@D)TOCCO (CLOWNS)3/28/24, 10:28:40 PM GMT+1
0023 ANGELUS ZONE (548|347) K359,806Angelus. (B@D)daxie (CLOWNS)3/27/24, 8:22:09 PM GMT+1
0020 ANGELUS ZONE (550|346) K359,743Angelus. (B@D)christianfre (CLOWNS)3/27/24, 6:05:43 PM GMT+1
0024 ANGELUS ZONE (550|347) K359,744Angelus. (B@D)christianfre (CLOWNS)3/27/24, 2:36:38 PM GMT+1
0025 ANGELUS ZONE (549|348) K359,763Angelus. (B@D)christianfre (CLOWNS)3/27/24, 12:21:42 PM GMT+1
BAR-E (539|356) K359,763Angelus. (B@D)daxie (CLOWNS)3/27/24, 9:59:52 AM GMT+1
H! KOA [N 002] (545|347) K359,747Angelus. (B@D)daxie (CLOWNS)3/27/24, 1:41:32 AM GMT+1
0022 ANGELUS ZONE (555|345) K359,583Angelus. (B@D)christianfre (CLOWNS)3/27/24, 12:11:53 AM GMT+1
W FINITO (571|385) K356,998Angelus. (B@D)TOCCO (CLOWNS)3/26/24, 4:55:47 PM GMT+1
B37 - BAR-ILLA (550|348) K359,742Angelus. (B@D)CASTORO21 (CLOWNS)3/22/24, 9:11:45 PM GMT+1
B36 - BAR-PO (548|372) K359,763Angelus. (B@D)CASTORO21 (CLOWNS)3/22/24, 5:03:47 PM GMT+1
[680] (585|362) K359,032Angelus. (B@D)LordShen98 (CLOWNS)3/22/24, 7:35:16 AM GMT+1
[679] (587|357) K359,742Angelus. (B@D)LordShen98 (CLOWNS)3/22/24, 12:11:40 AM GMT+1
[677] (586|360) K359,743Angelus. (B@D)LordShen98 (CLOWNS)3/21/24, 11:59:48 PM GMT+1
[676] (590|357) K357,844Angelus. (B@D)LordShen98 (CLOWNS)3/21/24, 11:53:26 PM GMT+1
[665] (570|356) K359,744Angelus. (B@D)LordShen98 (CLOWNS)3/21/24, 8:38:16 PM GMT+1
[659] (575|348) K359,742Angelus. (B@D)LordShen98 (CLOWNS)3/21/24, 6:55:05 PM GMT+1
[657] (578|354) K359,742Angelus. (B@D)LordShen98 (CLOWNS)3/21/24, 6:35:29 PM GMT+1
B27 - [0034] IL BUIO (546|374) K3510,472Angelus. (B@D)CASTORO21 (CLOWNS)3/21/24, 6:19:55 PM GMT+1
[654] (577|354) K359,128Angelus. (B@D)LordShen98 (CLOWNS)3/21/24, 4:56:23 PM GMT+1
[652] (577|352) K359,127Angelus. (B@D)LordShen98 (CLOWNS)3/21/24, 4:32:07 PM GMT+1
[645] (584|355) K359,544Angelus. (B@D)LordShen98 (CLOWNS)3/21/24, 4:06:00 PM GMT+1
[639] (578|355) K359,546Angelus. (B@D)LordShen98 (CLOWNS)3/21/24, 3:19:39 PM GMT+1
B26 - [0032] OSSESSIONE (548|373) K3510,472Angelus. (B@D)CASTORO21 (CLOWNS)3/21/24, 2:22:12 PM GMT+1
B25 - BAR-ONE (549|350) K359,752Angelus. (B@D)CASTORO21 (CLOWNS)3/21/24, 2:13:51 PM GMT+1
[625] (572|351) K359,128Angelus. (B@D)LordShen98 (CLOWNS)3/21/24, 1:52:25 PM GMT+1
[630] (569|352) K359,743Angelus. (B@D)LordShen98 (CLOWNS)3/21/24, 12:08:24 PM GMT+1
B24 - BAR-FILOS (560|357) K359,743Angelus. (B@D)CASTORO21 (CLOWNS)3/20/24, 7:33:48 PM GMT+1
B21 - Villaggio barbaro (539|363) K3511,898Angelus. (B@D)CASTORO21 (CLOWNS)3/19/24, 11:16:02 PM GMT+1
ODA SPIETATO (547|369) K359,763Angelus. (B@D)SL1M-DuD3 (CLOWNS)3/19/24, 2:05:08 PM GMT+1
B12 - BAR-BIE (549|355) K359,743Angelus. (B@D)CASTORO21 (CLOWNS)3/18/24, 8:22:31 PM GMT+1
B09 - BAR-LEO (550|354) K359,763Angelus. (B@D)CASTORO21 (CLOWNS)3/18/24, 5:11:10 PM GMT+1
B06 - 00013 ANGELUS ZONE (562|342) K359,034Angelus. (B@D)CASTORO21 (CLOWNS)3/18/24, 12:36:40 PM GMT+1
A99 - BAR-BENWICK (554|346) K359,032Angelus. (B@D)CASTORO21 (CLOWNS)3/18/24, 9:16:46 AM GMT+1
ODA SPIETATO (540|389) K3511,105Angelus. (B@D)SL1M-DuD3 (CLOWNS)3/16/24, 7:22:18 PM GMT+1
ODA SPIETATO (549|365) K359,763Angelus. (B@D)SL1M-DuD3 (CLOWNS)3/16/24, 7:07:45 PM GMT+1
A80 - BAR-TRI BASEI (562|345) K359,746Angelus. (B@D)CASTORO21 (CLOWNS)3/7/24, 8:20:01 AM GMT+1
A81 - 00005 ANGELUS ZONE (564|346) K359,742Angelus. (B@D)CASTORO21 (CLOWNS)3/7/24, 2:04:07 AM GMT+1
A79 - 0018 ANGELUS ZONE (565|345) K357,360Angelus. (B@D)CASTORO21 (CLOWNS)3/6/24, 11:42:45 PM GMT+1
A78 - 00017 ANGELUS ZONE (565|346) K358,847Angelus. (B@D)CASTORO21 (CLOWNS)3/6/24, 5:07:17 PM GMT+1
A77 - 00011 ANGELUS ZONE (563|346) K359,549Angelus. (B@D)CASTORO21 (CLOWNS)3/6/24, 3:03:22 AM GMT+1
A76 - BAR-COLLO (551|354) K359,763Angelus. (B@D)CASTORO21 (CLOWNS)3/6/24, 2:58:56 AM GMT+1
A75 - 00014 ANGELUS ZONE (574|349) K359,127Angelus. (B@D)CASTORO21 (CLOWNS)3/5/24, 3:39:21 PM GMT+1
A74 - BAR-RACUDA (576|350) K3510,777Angelus. (B@D)CASTORO21 (CLOWNS)3/5/24, 1:39:20 PM GMT+1
A72 - BAR-ATTOLO (572|354) K359,743Angelus. (B@D)CASTORO21 (CLOWNS)3/5/24, 10:18:32 AM GMT+1
A71 - BAR-ANGELUS (579|353) K358,184Angelus. (B@D)CASTORO21 (CLOWNS)3/5/24, 7:25:45 AM GMT+1
A73 - BAR-ETTO (550|360) K359,763Angelus. (B@D)CASTORO21 (CLOWNS)3/5/24, 4:55:17 AM GMT+1
A70 - ANGELUS ZONE (581|356) K359,743Angelus. (B@D)CASTORO21 (CLOWNS)3/4/24, 10:37:40 PM GMT+1
  • Previous
  • Next
© 2025 Dawid Wysokiński