HELPHELP
  • API
  • Scripts
  • Discord bot
  • Server list

Juppiter (TKK)

#25 points
#40 ODA
#81 ODD
#100 ODS
#70 OD
HomeHistoryEnnoblementsTribe changesOther servers
DateTribePointsVillagesODAODDODSOD
No records to display
1/12/25TKK215,376 (25)38374,646 (40)84,495 (81)9,323 (100)468,464 (70)
1/11/25TKK213,264 (26)38374,646 (40)84,495 (81)9,323 (100)468,464 (70)
1/10/25TKK211,885 (27)38374,646 (40)84,495 (81)9,323 (100)468,464 (69)
1/9/25TKK210,803 (27)38374,646 (40)84,495 (80)9,323 (99)468,464 (69)
1/8/25TKK208,621 (27)38374,646 (40)84,495 (80)9,323 (99)468,464 (69)
1/7/25TKK206,275 (27)38374,646 (40)84,495 (80)9,323 (99)468,464 (69)
1/6/25TKK204,422 (27)38374,646 (40)84,495 (80)9,323 (99)468,464 (69)
1/5/25TKK203,505 (27)38374,646 (40)84,495 (80)9,323 (100)468,464 (68)
1/4/25TKK202,653 (27)36374,646 (40)83,695 (80)9,323 (100)467,664 (67)
1/3/25TKK200,084 (27)36374,646 (40)83,695 (80)9,323 (101)467,664 (67)
1/2/25TKK198,543 (27)36374,646 (39)83,695 (80)9,323 (101)467,664 (67)
1/1/25TKK196,953 (27)36374,646 (39)83,695 (81)9,323 (102)467,664 (66)
12/31/24TKK195,239 (28)35374,646 (39)83,695 (81)9,323 (102)467,664 (66)
12/30/24TKK193,517 (28)34374,646 (39)83,695 (80)9,323 (102)467,664 (66)
12/29/24TKK191,177 (29)34374,646 (39)83,695 (80)9,323 (102)467,664 (66)
12/28/24TKK189,698 (29)34374,646 (39)83,695 (80)9,323 (102)467,664 (65)
12/27/24TKK187,770 (29)34374,646 (39)82,895 (80)9,323 (102)466,864 (65)
12/26/24TKK186,143 (29)34374,646 (37)82,895 (80)9,323 (102)466,864 (65)
12/25/24TKK184,686 (29)34374,646 (37)82,895 (80)9,323 (102)466,864 (65)
12/24/24TKK183,489 (29)31374,646 (38)82,895 (80)9,323 (103)466,864 (66)
12/23/24TKK181,708 (29)31374,646 (37)82,895 (80)9,323 (103)466,864 (66)
12/22/24TKK180,531 (29)31374,646 (38)82,895 (80)9,323 (105)466,864 (67)
12/21/24TKK178,754 (29)31374,646 (38)82,895 (80)9,323 (105)466,864 (67)
12/20/24TKK177,296 (29)31374,646 (38)82,895 (80)9,323 (105)466,864 (65)
12/19/24TKK175,326 (29)31374,646 (38)82,895 (80)9,323 (104)466,864 (65)
12/18/24TKK174,200 (29)29374,430 (38)82,117 (80)1,195 (118)457,742 (64)
12/17/24TKK172,633 (29)29374,430 (36)82,117 (80)1,195 (119)457,742 (63)
12/16/24TKK171,070 (30)29374,430 (36)82,117 (79)1,195 (119)457,742 (63)
12/15/24TKK168,787 (30)29374,430 (36)82,117 (79)1,195 (119)457,742 (63)
12/14/24TKK167,280 (30)28373,358 (36)81,286 (81)1,195 (122)455,839 (62)
12/13/24TKK166,993 (30)28373,358 (35)81,286 (81)1,195 (122)455,839 (62)
12/12/24TKK165,459 (30)28373,358 (35)81,286 (79)1,195 (124)455,839 (62)
12/11/24TKK162,941 (30)27373,358 (35)79,886 (79)1,195 (124)454,439 (62)
12/10/24TKK161,509 (30)27373,358 (35)79,886 (79)1,195 (124)454,439 (62)
12/9/24TKK160,697 (30)27373,358 (35)79,886 (78)1,195 (123)454,439 (60)
12/8/24TKK159,677 (30)27373,358 (35)79,886 (78)1,195 (123)454,439 (59)
12/7/24TKK157,271 (30)26373,358 (35)79,886 (79)1,195 (124)454,439 (59)
12/6/24TKK156,168 (30)26373,358 (35)79,886 (79)1,195 (124)454,439 (59)
12/5/24TKK154,953 (30)26373,358 (35)79,886 (79)1,195 (124)454,439 (59)
12/4/24TKK152,426 (30)26373,358 (35)79,886 (79)1,195 (124)454,439 (59)
12/3/24TKK150,912 (30)26373,358 (35)79,886 (78)1,195 (124)454,439 (59)
12/2/24TKK148,718 (30)26373,358 (35)79,886 (78)1,195 (123)454,439 (59)
12/1/24TKK147,506 (30)26373,358 (35)79,886 (78)1,195 (123)454,439 (58)
11/30/24TKK145,638 (30)26372,858 (34)71,688 (82)1,195 (121)445,741 (59)
11/29/24TKK143,651 (31)25372,858 (34)71,688 (82)1,195 (121)445,741 (58)
11/28/24TKK143,231 (31)25372,858 (34)71,688 (82)1,195 (122)445,741 (57)
11/27/24TKK141,194 (31)25372,858 (34)71,688 (81)1,195 (120)445,741 (55)
11/26/24TKK140,395 (31)25372,858 (34)71,688 (82)1,195 (121)445,741 (55)
11/25/24TKK138,398 (32)25372,858 (34)71,688 (82)1,195 (121)445,741 (55)
11/24/24TKK136,553 (33)25372,858 (34)71,688 (81)1,195 (118)445,741 (55)
  • Previous
  • Next
© 2025 Dawid Wysokiński