HELPHELP
  • API
  • Scripts
  • Discord bot
  • Server list

OmaeWaShinda

No longer exists
HomeHistoryEnnoblementsTribe changesOther servers
DateTribePointsVillagesODAODDODSOD
No records to display
12/12/24-12,358 (126)1500 (217)14,169 (130)15,669 (95)30,338 (159)
12/11/24-12,358 (126)1500 (218)14,169 (130)15,669 (94)30,338 (158)
12/10/24-12,358 (127)1500 (220)14,169 (130)15,669 (94)30,338 (159)
12/9/24-12,358 (126)1500 (221)14,169 (130)15,669 (94)30,338 (159)
12/8/24-12,358 (126)1500 (221)14,169 (130)15,669 (94)30,338 (159)
12/7/24-12,358 (126)1500 (220)14,169 (131)15,669 (95)30,338 (160)
12/6/24-12,358 (126)1500 (220)14,169 (130)15,669 (95)30,338 (159)
12/5/24-12,358 (125)1500 (220)14,169 (129)15,669 (95)30,338 (159)
12/4/24-12,358 (125)1500 (220)14,169 (127)15,669 (95)30,338 (159)
12/3/24-12,358 (125)1500 (221)14,169 (126)15,669 (95)30,338 (159)
12/2/24-12,358 (126)1500 (224)14,169 (125)15,669 (95)30,338 (158)
12/1/24-12,358 (127)1500 (225)14,169 (125)15,669 (95)30,338 (158)
11/30/24-12,358 (127)1500 (223)14,169 (124)15,669 (93)30,338 (158)
11/29/24-12,358 (125)1500 (224)14,169 (124)15,669 (92)30,338 (158)
11/28/24-12,358 (125)1500 (225)14,169 (122)15,669 (93)30,338 (158)
11/27/24-12,358 (126)1500 (226)14,169 (121)15,669 (91)30,338 (158)
11/26/24-12,358 (127)1500 (225)14,169 (122)15,669 (92)30,338 (159)
11/25/24-12,358 (126)1500 (224)14,169 (122)15,669 (92)30,338 (159)
11/24/24-12,358 (126)1500 (224)14,169 (121)15,669 (90)30,338 (157)
11/23/24-12,358 (127)1500 (226)14,169 (122)15,669 (92)30,338 (160)
11/22/24-12,358 (127)1500 (223)14,169 (121)15,669 (92)30,338 (159)
11/21/24-12,358 (127)1500 (221)14,169 (122)15,669 (93)30,338 (160)
11/20/24-12,513 (125)1500 (221)14,169 (122)15,669 (93)30,338 (159)
11/19/24-12,513 (124)1500 (219)14,169 (122)15,669 (93)30,338 (158)
11/18/24-12,513 (125)1500 (215)14,169 (123)15,669 (94)30,338 (160)
11/17/24-18,193 (114)2500 (214)5,013 (143)15,669 (93)21,182 (173)
11/16/24-18,193 (115)2500 (212)5,013 (142)15,669 (94)21,182 (173)
11/15/24-18,193 (115)2500 (213)5,013 (142)15,669 (94)21,182 (173)
11/14/24-18,193 (115)2500 (210)5,013 (140)15,669 (94)21,182 (173)
11/13/24-18,193 (117)2500 (210)5,013 (141)15,669 (95)21,182 (173)
11/12/24-18,193 (117)2500 (208)5,013 (141)15,669 (95)21,182 (169)
11/11/24-18,193 (117)2500 (205)4,013 (145)15,669 (95)20,182 (171)
11/10/24-18,193 (117)2500 (205)4,013 (144)15,669 (95)20,182 (172)
11/9/24-18,193 (117)2500 (206)4,013 (145)15,669 (96)20,182 (173)
11/8/24-18,193 (118)2500 (204)4,013 (144)15,669 (96)20,182 (174)
11/7/24-18,109 (118)2500 (203)4,013 (143)15,669 (96)20,182 (171)
11/6/24-18,109 (118)2500 (204)4,013 (145)15,669 (98)20,182 (172)
11/5/24-18,109 (118)2500 (202)4,013 (144)15,669 (98)20,182 (171)
11/4/24-18,109 (119)2500 (201)4,013 (143)15,669 (97)20,182 (169)
11/3/24-18,109 (119)2500 (203)4,013 (143)15,669 (97)20,182 (169)
11/2/24-18,109 (118)2500 (204)4,013 (143)15,669 (96)20,182 (167)
11/1/24-18,109 (119)2500 (204)4,013 (142)0 (0)4,513 (190)
10/31/24-18,109 (119)2500 (204)4,013 (142)0 (0)4,513 (189)
10/30/24-18,109 (119)2500 (202)4,013 (142)0 (0)4,513 (189)
10/29/24-18,109 (118)2500 (205)4,013 (143)0 (0)4,513 (192)
10/28/24-18,109 (116)2500 (205)4,013 (142)0 (0)4,513 (192)
10/27/24-18,109 (116)2500 (204)4,013 (140)0 (0)4,513 (192)
10/26/24-18,109 (116)2500 (203)4,013 (139)0 (0)4,513 (192)
10/25/24-18,109 (116)2500 (203)4,013 (138)0 (0)4,513 (193)
10/24/24-18,109 (117)2500 (202)4,013 (136)0 (0)4,513 (193)
  • Previous
  • Next
© 2025 Dawid Wysokiński