HELPHELP
  • API
  • Scripts
  • Discord bot
  • Server list

Karakax (BERET.)

#96 points
#134 ODA
#192 ODD
#125 ODS
#161 OD
HomeHistoryEnnoblementsTribe changesOther servers
DateTribePointsVillagesODAODDODSOD
No records to display
11/2/24BERET.454,307 (196)571,082,179 (269)179,897 (429)937,975 (220)2,200,051 (321)
11/1/24BERET.451,342 (198)561,082,179 (274)179,897 (434)937,010 (222)2,199,086 (325)
10/31/24BERET.447,768 (199)561,082,179 (275)179,897 (442)937,010 (223)2,199,086 (329)
10/30/24BERET.444,541 (202)561,082,179 (277)179,897 (443)937,010 (222)2,199,086 (331)
10/29/24BERET.441,338 (204)56850,910 (289)179,297 (445)936,931 (213)1,967,138 (340)
10/28/24BERET.438,164 (206)56850,910 (291)179,297 (448)936,902 (213)1,967,109 (341)
10/27/24BERET.435,571 (207)56850,910 (293)179,297 (453)936,902 (216)1,967,109 (345)
10/26/24BERET.433,068 (212)56850,910 (292)179,297 (455)936,902 (216)1,967,109 (346)
10/25/24BERET.430,741 (213)55850,910 (293)179,297 (459)936,902 (216)1,967,109 (343)
10/24/24BERET.428,335 (214)55850,910 (299)179,297 (472)936,902 (219)1,967,109 (351)
10/23/24BERET.425,844 (217)54850,910 (300)179,297 (476)936,902 (220)1,967,109 (354)
10/22/24BERET.423,821 (218)54841,205 (301)179,297 (479)936,902 (220)1,957,404 (359)
10/21/24BERET.421,754 (222)52841,205 (304)179,297 (488)936,902 (221)1,957,404 (360)
10/20/24BERET.419,551 (225)51841,205 (306)179,297 (492)936,902 (220)1,957,404 (364)
10/19/24BERET.418,099 (226)51754,245 (318)6,931 (722)443,902 (278)1,205,078 (428)
10/18/24BERET.417,378 (228)51754,245 (319)6,931 (727)443,774 (278)1,204,950 (429)
10/17/24BERET.416,170 (228)48750,201 (319)6,931 (732)443,774 (279)1,200,906 (436)
10/16/24BERET.415,252 (229)47750,201 (323)6,931 (742)443,774 (284)1,200,906 (441)
10/15/24BERET.413,854 (230)46748,109 (324)6,931 (746)443,774 (286)1,198,814 (445)
10/14/24BERET.413,309 (232)46748,109 (325)6,931 (754)443,774 (288)1,198,814 (448)
10/13/24BERET.412,486 (233)46748,109 (328)6,931 (765)443,774 (290)1,198,814 (448)
10/12/24BERET.411,055 (233)46674,045 (349)6,931 (774)443,774 (291)1,124,750 (461)
10/11/24BERET.409,462 (234)46674,045 (350)6,931 (785)443,774 (293)1,124,750 (463)
10/10/24BERET.408,329 (235)46674,045 (350)6,931 (792)443,774 (296)1,124,750 (464)
10/9/24BERET.407,060 (237)46674,045 (354)6,931 (801)443,774 (297)1,124,750 (471)
10/8/24BERET.404,931 (248)46674,045 (358)6,931 (807)443,774 (301)1,124,750 (477)
10/7/24BERET.403,110 (250)46674,045 (359)6,931 (812)443,683 (303)1,124,659 (478)
10/6/24BERET.401,904 (252)46674,045 (357)6,931 (816)438,840 (305)1,119,816 (482)
10/5/24BERET.400,628 (255)46668,616 (360)6,536 (831)438,840 (306)1,113,992 (485)
10/4/24BERET.399,363 (255)46668,616 (364)6,536 (844)438,840 (309)1,113,992 (487)
10/3/24BERET.397,763 (257)46668,616 (366)6,536 (854)438,840 (311)1,113,992 (490)
10/2/24BERET.395,825 (260)45668,616 (367)6,536 (866)438,840 (311)1,113,992 (494)
10/1/24BERET.393,960 (260)45668,616 (368)6,536 (870)438,840 (313)1,113,992 (496)
9/30/24BERET.392,250 (264)44668,596 (371)6,532 (873)438,840 (313)1,113,968 (496)
9/29/24BERET.390,200 (266)44668,596 (375)6,532 (887)438,840 (316)1,113,968 (504)
9/28/24BERET.388,354 (266)44603,969 (384)6,532 (899)438,840 (310)1,049,341 (513)
9/27/24BERET.386,205 (270)44603,969 (387)6,532 (914)420,269 (317)1,030,770 (516)
9/26/24BERET.383,706 (274)44603,969 (391)6,532 (929)420,269 (315)1,030,770 (520)
9/25/24BERET.381,403 (276)44603,969 (391)6,532 (936)420,269 (313)1,030,770 (522)
9/24/24BERET.379,891 (274)44603,969 (392)6,532 (950)405,933 (321)1,016,434 (532)
9/23/24BERET.378,080 (279)44603,969 (392)6,532 (965)405,933 (318)1,016,434 (532)
9/22/24BERET.375,259 (279)44603,969 (393)6,532 (977)405,933 (319)1,016,434 (535)
9/21/24BERET.372,832 (281)44603,969 (397)6,532 (1,002)405,933 (317)1,016,434 (542)
9/20/24BERET.370,080 (281)44603,969 (400)6,532 (1,028)403,646 (322)1,014,147 (550)
9/19/24BERET.367,356 (283)44603,969 (405)6,532 (1,046)368,984 (340)979,485 (559)
9/18/24BERET.363,379 (288)43603,969 (411)6,532 (1,069)368,984 (343)979,485 (569)
9/17/24BERET.359,013 (288)43603,969 (413)6,532 (1,089)368,984 (345)979,485 (571)
9/16/24BERET.352,746 (292)43603,969 (415)6,532 (1,101)368,975 (347)979,476 (574)
9/15/24BERET.347,980 (295)43603,969 (417)6,532 (1,119)368,945 (355)979,446 (583)
9/14/24BERET.343,281 (294)43525,132 (438)6,532 (1,131)368,945 (356)900,609 (601)
  • Previous
  • Next
© 2025 Dawid Wysokiński