Banaseloo
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/23/24 | WYWÓZ | 3,982 (122) | 2 | 0 (0) | 117 (2,090) | 1 (1,068) | 118 (3,067) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/22/24 | WYWÓZ | 3,884 (91) | 2 | 0 (0) | 117 (2,001) | 1 (999) | 118 (2,971) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/21/24 | WYWÓZ | 2,837 (173) | 1 | 0 (0) | 0 (0) | 1 (916) | 1 (4,064) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/20/24 | WYWÓZ | 2,837 (119) | 1 | 0 (0) | 0 (0) | 1 (864) | 1 (4,049) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/19/24 | WYWÓZ | 2,792 (88) | 1 | 0 (0) | 0 (0) | 1 (817) | 1 (4,025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/18/24 | WYWÓZ | 2,780 (50) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/17/24 | WYWÓZ | 2,155 (156) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16/24 | WYWÓZ | 2,004 (160) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/15/24 | WYWÓZ | 1,892 (146) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/14/24 | WYWÓZ | 1,785 (139) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/13/24 | WYWÓZ | 1,682 (122) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/12/24 | WYWÓZ | 1,524 (133) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/11/24 | WYWÓZ | 1,343 (163) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/10/24 | WYWÓZ | 1,256 (136) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/9/24 | WYWÓZ | 1,076 (205) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8/24 | WYWÓZ | 911 (338) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/7/24 | WYWÓZ | 860 (238) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/6/24 | WYWÓZ | 757 (264) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/5/24 | WYWÓZ | 678 (281) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/4/24 | WYWÓZ | 602 (286) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/3/24 | WYWÓZ | 534 (270) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/2/24 | WYWÓZ | 490 (194) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/1/24 | WYWÓZ | 435 (135) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/30/24 | WYWÓZ | 301 (1,022) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/29/24 |