cebul23
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/25/25 | ŚWINKA | 0 (3,469) | 0 | 0 (0) | 267,415 (602) | 0 (0) | 267,415 (1,109) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/24/25 | ŚWINKA | 0 (3,557) | 0 | 0 (0) | 267,415 (586) | 0 (0) | 267,415 (1,103) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/23/25 | ŚWINKA | 0 (3,610) | 0 | 0 (0) | 267,415 (564) | 0 (0) | 267,415 (1,076) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/22/25 | ŚWINKA | 0 (3,682) | 0 | 0 (0) | 267,415 (556) | 0 (0) | 267,415 (1,069) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/21/25 | ŚWINKA | 0 (3,761) | 0 | 0 (0) | 267,415 (547) | 0 (0) | 267,415 (1,058) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/20/25 |