AdamSJ (żPbP2)
#7814 points
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/27/25 | żPbP2 | 403 (7,833) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/26/25 | żPbP2 | 363 (8,139) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/25/25 | żPbP2 | 317 (8,555) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/24/25 | żPbP2 | 296 (8,686) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/23/25 | żPbP2 | 273 (8,820) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/22/25 | żPbP2 | 245 (9,035) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/21/25 | żPbP2 | 223 (9,147) | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/20/25 |