BARAN223
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2/25 | КТУЛХУ | 513 (717) | 1 | 0 (0) | 40,952 (290) | 47 (587) | 40,999 (467) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/1/25 | КТУЛХУ | 513 (727) | 1 | 0 (0) | 40,952 (289) | 47 (587) | 40,999 (463) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/31/25 | КТУЛХУ | 513 (726) | 1 | 0 (0) | 40,952 (286) | 47 (588) | 40,999 (458) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/30/25 | КТУЛХУ | 513 (730) | 1 | 0 (0) | 40,952 (283) | 47 (590) | 40,999 (458) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/29/25 | КТУЛХУ | 513 (739) | 1 | 0 (0) | 40,952 (271) | 47 (596) | 40,999 (453) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/28/25 |