andrei morjakov (Биржа)
#355 points
#531 ODA
#115 ODD
#103 ODS
#166 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/11/25 | Биржа | 10,366 (358) | 3 | 124 (538) | 84,904 (114) | 58,910 (100) | 143,938 (165) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/10/25 | Биржа | 10,026 (364) | 3 | 124 (536) | 84,898 (113) | 58,910 (100) | 143,932 (162) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/9/25 | Биржа | 9,437 (372) | 3 | 124 (540) | 969 (733) | 58,910 (99) | 60,003 (312) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8/25 | Биржа | 8,659 (399) | 2 | 124 (544) | 799 (760) | 58,910 (99) | 59,833 (305) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/7/25 | Биржа | 8,317 (406) | 2 | 124 (547) | 575 (806) | 58,910 (99) | 59,609 (305) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/6/25 | Биржа | 7,973 (415) | 2 | 64 (576) | 575 (809) | 58,910 (91) | 59,549 (292) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/5/25 | Биржа | 5,389 (501) | 1 | 0 (0) | 555 (810) | 18,654 (215) | 19,209 (517) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4/25 | Биржа | 5,240 (502) | 1 | 0 (0) | 555 (814) | 18,649 (212) | 19,204 (518) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/3/25 | Биржа | 5,103 (505) | 1 | 0 (0) | 555 (813) | 18,649 (209) | 19,204 (512) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2/25 | Биржа | 4,908 (510) | 1 | 0 (0) | 555 (821) | 18,649 (208) | 19,204 (508) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1/25 | Биржа | 4,180 (544) | 1 | 0 (0) | 555 (833) | 18,649 (209) | 19,204 (514) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/31/24 | Биржа | 4,096 (543) | 1 | 0 (0) | 555 (846) | 18,649 (209) | 19,204 (519) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/30/24 | Биржа | 3,975 (549) | 1 | 0 (0) | 555 (837) | 18,649 (200) | 19,204 (507) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/29/24 | Биржа | 3,754 (564) | 1 | 0 (0) | 555 (829) | 18,649 (180) | 19,204 (490) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/28/24 | Биржа | 3,696 (569) | 1 | 0 (0) | 555 (830) | 18,649 (180) | 19,204 (487) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/27/24 | Биржа | 3,486 (585) | 1 | 0 (0) | 555 (830) | 18,649 (174) | 19,204 (480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/26/24 |