alexs00170
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/9/24 | КПД | 3,698 (584) | 1 | 1,355 (356) | 20,878 (313) | 0 (0) | 22,233 (406) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8/24 | КПД | 3,698 (585) | 1 | 1,355 (355) | 20,878 (312) | 0 (0) | 22,233 (404) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/7/24 | КПД | 3,698 (586) | 1 | 1,355 (356) | 20,878 (313) | 0 (0) | 22,233 (405) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/6/24 | КПД | 3,698 (586) | 1 | 1,355 (355) | 20,878 (313) | 0 (0) | 22,233 (405) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/5/24 | КПД | 3,698 (586) | 1 | 1,355 (355) | 20,878 (314) | 0 (0) | 22,233 (405) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4/24 | КПД | 3,698 (585) | 1 | 1,355 (355) | 20,878 (315) | 0 (0) | 22,233 (406) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/3/24 | КПД | 3,698 (585) | 1 | 1,355 (356) | 20,878 (312) | 0 (0) | 22,233 (401) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2/24 | КПД | 3,698 (586) | 1 | 1,355 (355) | 20,878 (313) | 0 (0) | 22,233 (400) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1/24 | КПД | 3,698 (589) | 1 | 1,355 (358) | 20,878 (316) | 0 (0) | 22,233 (403) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/31/23 | КПД | 3,698 (592) | 1 | 1,355 (360) | 20,878 (319) | 0 (0) | 22,233 (406) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/30/23 | КПД | 3,698 (594) | 1 | 1,355 (357) | 20,878 (317) | 0 (0) | 22,233 (405) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/29/23 | КПД | 3,698 (595) | 1 | 1,355 (355) | 20,878 (316) | 0 (0) | 22,233 (405) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/28/23 | КПД | 3,698 (595) | 1 | 1,355 (357) | 20,878 (316) | 0 (0) | 22,233 (406) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/27/23 | КПД | 3,698 (596) | 1 | 1,355 (359) | 20,878 (315) | 0 (0) | 22,233 (406) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/26/23 | КПД | 3,698 (597) | 1 | 1,355 (357) | 20,878 (314) | 0 (0) | 22,233 (406) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/25/23 | КПД | 3,698 (597) | 1 | 1,355 (359) | 20,878 (312) | 0 (0) | 22,233 (406) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/24/23 | КПД | 3,698 (596) | 1 | 1,355 (359) | 20,878 (312) | 0 (0) | 22,233 (403) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/23/23 | КПД | 3,698 (594) | 1 | 1,355 (358) | 20,878 (313) | 0 (0) | 22,233 (403) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/22/23 | КПД | 3,698 (595) | 1 | 1,355 (357) | 20,878 (311) | 0 (0) | 22,233 (402) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/21/23 | КПД | 3,698 (595) | 1 | 1,355 (355) | 20,878 (309) | 0 (0) | 22,233 (400) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/20/23 | КПД | 3,698 (593) | 1 | 1,355 (355) | 20,878 (308) | 0 (0) | 22,233 (400) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/19/23 | КПД | 3,698 (588) | 1 | 1,355 (354) | 20,878 (307) | 0 (0) | 22,233 (400) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/23 | КПД | 3,698 (584) | 1 | 1,355 (352) | 20,878 (305) | 0 (0) | 22,233 (397) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/23 | КПД | 3,698 (593) | 1 | 1,355 (355) | 20,878 (305) | 0 (0) | 22,233 (396) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/16/23 | КПД | 3,698 (592) | 1 | 1,355 (354) | 20,878 (304) | 0 (0) | 22,233 (395) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/15/23 | КПД | 3,698 (601) | 1 | 1,355 (356) | 20,878 (302) | 0 (0) | 22,233 (396) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/14/23 | КПД | 3,698 (599) | 1 | 1,355 (354) | 20,878 (299) | 0 (0) | 22,233 (393) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 | КПД | 3,698 (603) | 1 | 1,355 (355) | 20,878 (299) | 0 (0) | 22,233 (393) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/12/23 | КПД | 3,698 (601) | 1 | 1,355 (354) | 20,878 (298) | 0 (0) | 22,233 (392) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11/23 | КПД | 3,698 (601) | 1 | 1,355 (354) | 20,878 (296) | 0 (0) | 22,233 (392) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/23 | КПД | 3,698 (607) | 1 | 1,355 (356) | 20,878 (295) | 0 (0) | 22,233 (391) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/9/23 | КПД | 3,698 (609) | 1 | 1,355 (356) | 20,878 (295) | 0 (0) | 22,233 (392) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/8/23 | КПД | 3,698 (621) | 1 | 1,355 (353) | 20,878 (296) | 0 (0) | 22,233 (391) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/7/23 | КПД | 3,698 (618) | 1 | 1,355 (351) | 20,878 (296) | 0 (0) | 22,233 (389) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/6/23 | КПД | 3,698 (620) | 1 | 1,355 (351) | 20,878 (296) | 0 (0) | 22,233 (389) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/5/23 | КПД | 3,698 (621) | 1 | 1,355 (351) | 20,878 (294) | 0 (0) | 22,233 (388) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/4/23 |