xiuqin016
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/5/24 | BİR | 0 (4,722) | 0 | 4,780 (1,381) | 95 (3,458) | 0 (0) | 4,875 (2,587) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/4/24 | BİR | 0 (4,854) | 0 | 4,780 (1,381) | 95 (3,515) | 0 (0) | 4,875 (2,597) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/3/24 | BİR | 0 (4,984) | 0 | 4,780 (1,375) | 95 (3,565) | 0 (0) | 4,875 (2,619) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/2/24 | BİR | 0 (5,070) | 0 | 4,780 (1,379) | 95 (3,612) | 0 (0) | 4,875 (2,632) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/1/24 | BİR | 0 (5,163) | 0 | 4,780 (1,377) | 95 (3,622) | 0 (0) | 4,875 (2,640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/30/24 |