ygt55 (KRDŞ)
#1084 points
#691 ODA
#622 ODD
#733 ODS
#813 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/24/25 | KRDŞ | 106 (1,109) | 1 | 6,527 (710) | 48,891 (634) | 52 (752) | 55,470 (839) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/23/25 | KRDŞ | 106 (1,127) | 1 | 6,527 (718) | 48,891 (634) | 52 (760) | 55,470 (845) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/22/25 | KRDŞ | 106 (1,142) | 1 | 6,527 (732) | 48,891 (638) | 52 (768) | 55,470 (857) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/21/25 | KRDŞ | 106 (1,153) | 1 | 6,527 (741) | 48,891 (633) | 52 (783) | 55,470 (868) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/20/25 | KRDŞ | 106 (1,170) | 1 | 6,527 (757) | 48,891 (638) | 52 (799) | 55,470 (879) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/19/25 | KRDŞ | 106 (1,190) | 1 | 6,527 (774) | 48,891 (650) | 52 (815) | 55,470 (899) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/18/25 | KRDŞ | 106 (1,208) | 1 | 6,527 (796) | 48,891 (663) | 52 (838) | 55,470 (918) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/17/25 | KRDŞ | 106 (1,220) | 1 | 6,527 (812) | 48,891 (664) | 52 (852) | 55,470 (925) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16/25 | KRDŞ | 106 (1,239) | 1 | 6,527 (829) | 48,891 (656) | 52 (871) | 55,470 (926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/15/25 | KRDŞ | 106 (1,284) | 1 | 6,527 (842) | 48,891 (644) | 52 (884) | 55,470 (921) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/14/25 | KRDŞ | 106 (1,325) | 1 | 6,527 (854) | 48,891 (645) | 52 (906) | 55,470 (925) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/13/25 | KRDŞ | 106 (1,359) | 1 | 6,527 (861) | 48,891 (641) | 52 (924) | 55,470 (927) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/12/25 | KRDŞ | 106 (1,400) | 1 | 6,527 (869) | 48,891 (638) | 52 (939) | 55,470 (921) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/11/25 | KRDŞ | 106 (1,441) | 1 | 6,527 (872) | 48,891 (630) | 52 (951) | 55,470 (924) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/10/25 |