NALÇACILILAR (BÖRÜ)
#2099 points
#1430 ODA
#3279 ODD
#880 ODS
#2165 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/25/25 | BÖRÜ | 1,286 (2,130) | 1 | 1,862 (1,427) | 262 (3,339) | 5,464 (873) | 7,588 (2,175) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/24/25 | BÖRÜ | 1,256 (2,170) | 1 | 1,862 (1,423) | 262 (3,405) | 5,464 (863) | 7,588 (2,189) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/23/25 | BÖRÜ | 1,256 (2,195) | 1 | 1,862 (1,415) | 262 (3,444) | 5,464 (850) | 7,588 (2,185) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/22/25 | BÖRÜ | 1,230 (2,228) | 1 | 1,862 (1,404) | 262 (3,452) | 5,464 (840) | 7,588 (2,159) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/21/25 | BÖRÜ | 1,222 (2,263) | 1 | 1,862 (1,394) | 262 (3,476) | 5,464 (821) | 7,588 (2,142) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/20/25 | BÖRÜ | 1,222 (2,308) | 1 | 1,862 (1,378) | 262 (3,500) | 5,464 (800) | 7,588 (2,124) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/19/25 | BÖRÜ | 1,207 (2,346) | 1 | 1,862 (1,365) | 262 (3,547) | 5,464 (776) | 7,588 (2,100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/18/25 | BÖRÜ | 1,170 (2,376) | 1 | 1,862 (1,361) | 262 (3,588) | 5,464 (775) | 7,588 (2,103) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/17/25 | BÖRÜ | 1,060 (2,481) | 1 | 1,862 (1,345) | 262 (3,589) | 5,464 (748) | 7,588 (2,087) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16/25 | BÖRÜ | 1,060 (2,509) | 1 | 1,862 (1,324) | 262 (3,573) | 5,464 (716) | 7,588 (2,050) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/15/25 | BÖRÜ | 1,060 (2,553) | 1 | 1,862 (1,311) | 262 (3,579) | 5,464 (681) | 7,588 (2,007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/14/25 | BÖRÜ | 1,060 (2,588) | 1 | 1,862 (1,287) | 262 (3,571) | 5,464 (659) | 7,588 (1,954) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/13/25 | BÖRÜ | 1,047 (2,624) | 1 | 1,862 (1,265) | 262 (3,565) | 5,464 (634) | 7,588 (1,918) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/12/25 | BÖRÜ | 1,047 (2,671) | 1 | 1,862 (1,242) | 262 (3,542) | 5,464 (623) | 7,588 (1,884) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/11/25 | BÖRÜ | 1,047 (2,690) | 1 | 1,862 (1,214) | 262 (3,504) | 5,464 (602) | 7,588 (1,843) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/10/25 | BÖRÜ | 1,047 (2,694) | 1 | 1,862 (1,193) | 262 (3,475) | 4,579 (611) | 6,703 (1,909) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/9/25 | BÖRÜ | 1,047 (2,712) | 1 | 1,862 (1,168) | 262 (3,471) | 4,577 (575) | 6,701 (1,861) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8/25 | BÖRÜ | 1,047 (2,730) | 1 | 1,862 (1,152) | 262 (3,429) | 4,576 (533) | 6,700 (1,794) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/7/25 | BÖRÜ | 1,047 (2,771) | 1 | 1,862 (1,126) | 262 (3,337) | 4,575 (501) | 6,699 (1,711) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/6/25 | BÖRÜ | 1,047 (2,801) | 1 | 1,862 (1,085) | 254 (3,280) | 4,068 (506) | 6,184 (1,700) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/5/25 |