Kml32
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/3/24 | KaYı | 0 (2,418) | 0 | 857 (866) | 2,968 (1,204) | 0 (0) | 3,825 (1,280) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/2/24 | KaYı | 0 (2,449) | 0 | 857 (884) | 2,968 (1,219) | 0 (0) | 3,825 (1,297) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/1/24 | KaYı | 0 (2,497) | 0 | 857 (892) | 2,968 (1,234) | 0 (0) | 3,825 (1,312) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/31/24 | KaYı | 0 (2,554) | 0 | 857 (903) | 2,968 (1,232) | 0 (0) | 3,825 (1,324) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/30/24 | KaYı | 0 (2,602) | 0 | 857 (905) | 2,968 (1,234) | 0 (0) | 3,825 (1,331) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/29/24 |