*sansasyo*
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/30/23 | RİBAT* | 200,906 (185) | 20 | 459,545 (202) | 1,177,346 (98) | 101,517 (206) | 1,738,408 (153) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/29/23 | RİBAT* | 200,906 (185) | 20 | 459,545 (202) | 1,177,346 (98) | 101,517 (206) | 1,738,408 (152) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/28/23 | RİBAT* | 200,906 (185) | 20 | 459,545 (202) | 1,177,346 (97) | 101,517 (206) | 1,738,408 (150) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/27/23 | RİBAT* | 200,906 (185) | 20 | 459,545 (201) | 1,177,346 (97) | 101,517 (203) | 1,738,408 (150) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/26/23 | RİBAT* | 200,906 (186) | 20 | 459,545 (201) | 1,177,346 (97) | 101,517 (201) | 1,738,408 (150) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/25/23 | RİBAT* | 200,906 (186) | 20 | 459,545 (201) | 1,177,346 (94) | 101,517 (202) | 1,738,408 (150) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/24/23 | RİBAT* | 200,906 (185) | 20 | 459,545 (201) | 1,177,346 (93) | 101,517 (202) | 1,738,408 (150) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/23/23 | RİBAT* | 200,906 (185) | 20 | 459,545 (199) | 1,177,346 (91) | 101,517 (201) | 1,738,408 (150) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/22/23 | RİBAT* | 200,906 (185) | 20 | 459,545 (199) | 1,177,346 (91) | 101,517 (201) | 1,738,408 (147) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/21/23 | RİBAT* | 200,906 (186) | 20 | 459,545 (198) | 1,177,346 (90) | 101,517 (202) | 1,738,408 (148) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/20/23 | RİBAT* | 210,373 (182) | 21 | 459,545 (196) | 1,168,085 (90) | 101,517 (204) | 1,729,147 (148) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/19/23 | RİBAT* | 210,373 (181) | 21 | 459,545 (196) | 1,168,085 (88) | 101,517 (203) | 1,729,147 (146) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/23 | RİBAT* | 210,373 (179) | 21 | 459,545 (196) | 1,168,085 (87) | 101,517 (203) | 1,729,147 (146) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/23 | RİBAT* | 210,099 (179) | 21 | 459,545 (193) | 1,168,085 (82) | 101,517 (198) | 1,729,147 (143) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/16/23 | RİBAT* | 208,914 (179) | 21 | 459,545 (191) | 1,168,085 (82) | 101,517 (197) | 1,729,147 (142) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/15/23 | RİBAT* | 208,910 (180) | 21 | 459,545 (188) | 1,168,085 (81) | 101,517 (197) | 1,729,147 (142) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/14/23 | RİBAT* | 208,910 (178) | 21 | 459,545 (188) | 1,168,085 (79) | 101,517 (196) | 1,729,147 (141) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13/23 |