Κώστας
No longer exists
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/4/24 | ΔΝΤ | 44,759 (129) | 12 | 21,684 (182) | 6,865 (371) | 0 (0) | 28,549 (337) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/3/24 | ΔΝΤ | 43,632 (129) | 12 | 21,684 (179) | 6,865 (372) | 0 (0) | 28,549 (336) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2/24 | ΔΝΤ | 42,693 (130) | 12 | 21,684 (177) | 6,865 (371) | 0 (0) | 28,549 (333) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1/24 | ΔΝΤ | 40,993 (130) | 12 | 21,594 (179) | 6,865 (374) | 0 (0) | 28,459 (338) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/30/24 | ΔΝΤ | 40,806 (129) | 12 | 21,594 (178) | 6,865 (378) | 0 (0) | 28,459 (337) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/24 |