aggelosdelta (ΔΝΤ)
#5 points
#11 ODA
#12 ODD
#23 ODS
#13 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/21/24 | ΔΝΤ | 599,268 (5) | 99 | 629,603 (8) | 414,317 (22) | 281,937 (21) | 1,325,857 (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/20/24 | ΔΝΤ | 580,790 (5) | 97 | 629,375 (8) | 379,299 (23) | 278,921 (21) | 1,287,595 (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/24 | ΔΝΤ | 564,181 (5) | 97 | 628,940 (8) | 379,237 (23) | 278,917 (21) | 1,287,094 (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/18/24 | ΔΝΤ | 552,221 (4) | 96 | 628,874 (8) | 378,385 (22) | 278,897 (21) | 1,286,156 (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/17/24 | ΔΝΤ | 538,355 (4) | 93 | 628,280 (8) | 374,713 (22) | 278,506 (21) | 1,281,499 (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/16/24 | ΔΝΤ | 524,321 (4) | 93 | 627,622 (8) | 369,201 (21) | 174,035 (28) | 1,170,858 (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/15/24 | ΔΝΤ | 508,113 (4) | 93 | 599,858 (8) | 365,831 (20) | 173,977 (28) | 1,139,666 (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/14/24 | ΔΝΤ | 494,663 (4) | 90 | 599,735 (8) | 365,509 (19) | 173,086 (26) | 1,138,330 (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/13/24 | ΔΝΤ | 464,310 (4) | 85 | 592,219 (8) | 337,839 (19) | 167,477 (27) | 1,097,535 (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12/24 | ΔΝΤ | 448,064 (4) | 81 | 591,713 (8) | 337,078 (18) | 167,470 (26) | 1,096,261 (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11/24 | ΔΝΤ | 437,284 (4) | 81 | 238,939 (25) | 337,058 (17) | 166,738 (23) | 742,735 (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10/24 | ΔΝΤ | 421,747 (4) | 81 | 237,656 (25) | 336,998 (17) | 166,710 (22) | 741,364 (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/9/24 | ΔΝΤ | 414,178 (4) | 81 | 237,645 (21) | 145,855 (29) | 38,850 (46) | 422,350 (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/8/24 | ΔΝΤ | 396,604 (4) | 77 | 232,304 (21) | 145,620 (27) | 38,848 (44) | 416,772 (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/7/24 | ΔΝΤ | 372,220 (4) | 66 | 229,559 (21) | 145,473 (26) | 38,848 (44) | 413,880 (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/6/24 | ΔΝΤ | 345,648 (5) | 64 | 212,075 (24) | 145,395 (26) | 38,848 (43) | 396,318 (33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/5/24 |