aggelosdelta (ΔΝΤ)
#5 points
#11 ODA
#12 ODD
#23 ODS
#13 OD
Date | Tribe | Points | Villages | ODA | ODD | ODS | OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2/24 | ΔΝΤ | 14,342 (40) | 4 | 6,615 (96) | 754 (327) | 49 (221) | 7,418 (153) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1/24 | ΔΝΤ | 10,990 (48) | 3 | 4,232 (103) | 754 (299) | 49 (196) | 5,035 (174) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/30/24 | ΔΝΤ | 10,318 (47) | 3 | 4,232 (102) | 754 (288) | 49 (195) | 5,035 (171) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/24 | ΔΝΤ | 9,968 (45) | 3 | 4,232 (96) | 484 (329) | 49 (181) | 4,765 (166) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/24 | ΔΝΤ | 9,521 (45) | 3 | 4,212 (89) | 484 (306) | 49 (176) | 4,745 (154) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/27/24 | ΔΝΤ | 9,125 (41) | 3 | 3,202 (87) | 484 (277) | 49 (161) | 3,735 (166) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/26/24 | ΔΝΤ | 7,462 (44) | 2 | 2,014 (102) | 72 (492) | 49 (149) | 2,135 (221) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/25/24 | ΔΝΤ | 6,374 (47) | 1 | 1,922 (95) | 72 (466) | 49 (143) | 2,043 (201) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/24/24 | ΔΝΤ | 6,374 (42) | 1 | 1,882 (88) | 72 (443) | 0 (0) | 1,954 (186) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/23/24 | ΔΝΤ | 6,331 (37) | 1 | 1,865 (76) | 72 (412) | 0 (0) | 1,937 (153) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/22/24 |